Food Industry Carriage and Guide Rail Grease
- Home
- Lubricating
- Grease
- Grease for Electrical Applications
- Food Industry Carriage and Guide Rail Grease
SKU | NLGI Viscosity Grade | Base Oil | Container Type | Melting Temperature | Temperature Range, °F | Color | Container Net Weight in grams | Dielectric_Strength_v/mil | Container Size | Config. |
---|---|---|---|---|---|---|---|---|---|---|
LA6_1V8 | 2 | Synthetic | Grease Gun Cartridge | Nonmelting | -40° to 400° | White | --- | 830 | 414.03ml | Silica Thickener |
LA6_1V7 | 2 | Synthetic | Tube | Nonmelting | -40° to 400° | White | --- | 830 | 156.74ml | Silica Thickener |
LA6_1V6 | 2 | Synthetic | One-Time-Use Pack | Not Rated | -40° to 400° | White | 4.82g | 830 | --- | Silica Thickener |
LA6_1V5 | 1 | Synthetic | Jar | Not Rated | -50° to 400° | White | --- | 385 | 473.18ml | Silica Thickener |
LA6_1V4 | 1 | Synthetic | Grease Gun Cartridge | Not Rated | -50° to 400° | White | --- | 385 | 414.03ml | Silica Thickener |
LA6_1V3 | 1 | Synthetic | Tube | Not Rated | -50° to 400° | White | --- | 385 | 156.74ml | Silica Thickener |
LA6_1V2 | 3 | Synthetic | Tube | Not Rated | -65° to 400° | Clear | --- | 500 | 8.87ml | Loctite® LB 8423 Dielectric Grease—Silica Thickener |
LA6_1V1 | 3 | Synthetic | Tube | Not Rated | -65° to 450° | Gray | --- | 545 | 156.74ml | DuPont Molykote 5 Compound—Silica Thickener |
Filter
Shopping Options
Color
Temperature Range, °F
NLGI Viscosity Grade
Melting Temperature
Container Net Weight in grams
Container Size
Container Type
Dielectric_Strength_v/mil
Price