Grease for Electrical Contacts
- Home
- Lubricating
- Grease
- Grease for Electrical Applications
- Grease for Electrical Contacts
SKU | NLGI Viscosity Grade | Base Oil | Container Type | Melting Temperature | Temperature Range, °F | Color | Container Net Weight in grams | Dielectric_Strength_v/mil | Container Size | Additive | Config. |
---|---|---|---|---|---|---|---|---|---|---|---|
LA6_4V6 | 2 | Synthetic | Tube | 285° | -30° to 200° | Amber | --- | 115 | 236.59ml | Deoxidizer, Quartz | Lithium Thickener |
LA6_4V5 | 2 | Synthetic | Tube | 285° | -30° to 200° | Amber | --- | 115 | 236.59ml | Deoxidizer, Graphite | Lithium Thickener |
LA6_4V4 | 2 | Synthetic | Tube | 285° | -30° to 200° | Amber | --- | 115 | 236.59ml | Deoxidizer, Copper | Lithium Thickener |
LA6_4V3 | 2 | Synthetic | Tube | 285° | -30° to 200° | Amber | --- | 115 | 236.59ml | Deoxidizer, Aluminum | Lithium Thickener |
LA6_4V2 | 2 | Synthetic | Tube | 285° | -30° to 200° | Amber | --- | 115 | 236.59ml | Deoxidizer | Lithium Thickener |
LA6_4V1 | 2 | Synthetic | One-Time-Use Pack | 285° | -30° to 200° | Amber | 2.83g | 115 | --- | Deoxidizer | Lithium Thickener |
Filter
Shopping Options
Additive
Container Net Weight in grams
Container Size
Container Type
Price