Seal and O-Ring Grease
- Home
- Lubricating
- Grease
- Seal and O-Ring Grease
- Seal and O-Ring Grease
SKU | NLGI Viscosity Grade | Base Oil | Container Type | Melting Temperature | Temperature Range, °F | Color | Container Net Weight in grams | Container Size | Additive | Specifications Met | Config. |
---|---|---|---|---|---|---|---|---|---|---|---|
LA4_1V8 | 2 | Mineral | Tube | 410° | 0° to 300° | Amber | --- | 118.29ml | --- | --- | Barium Thickener |
LA4_1V7 | 1 | Mineral | Tube | 380° | -70° to 250° | Off-White | --- | 53.23ml | Zinc | --- | Lubriplate Aero—Lithium Thickener |
LA4_1V6 | --- | Synthetic | Pail | Not Rated | -10° to 400° | Amber | 15875.72g | --- | PTFE | --- | Jet-Lube Ezy-Open Liquid—Silica Thickener |
LA4_1V5 | 2 | Synthetic | Tube | Not Rated | -15° to 500° | White | --- | 59.15ml | --- | --- | Loctite® Krytox™ RFE PFPE LB 8209—PTFE Thickener |
LA4_1V4 | 2 | Synthetic | Tube | Not Rated | -30° to 550° | White | --- | 236.59ml | --- | MIL-PRF-27617 | Chemours Krytox™ 240AC Type III—PTFE Thickener |
LA4_1V3 | 2 | Synthetic | Tube | Not Rated | -30° to 550° | White | --- | 59.15ml | --- | MIL-PRF-27617 | Chemours Krytox™ 240AC Type III—PTFE Thickener |
LA4_1V2 | 2 | Synthetic | Tube | 425° | -85° to 350° | White | --- | 156.74ml | Moly | --- | DuPont Molykote 55 O-Ring Grease—Lithium Thickener |
LA4_1V1 | 2 | Synthetic | Pail | 425° | -85° to 350° | White | 3628.74g | --- | Moly | --- | DuPont Molykote 55 O-Ring Grease—Lithium Thickener |
Filter
Shopping Options
Color
Base Oil
Temperature Range, °F
NLGI Viscosity Grade
Melting Temperature
Additive
Container Net Weight in grams
Container Size
Container Type
Price