Vacuum Seal and O-Ring Grease
- Home
- Lubricating
- Grease
- Seal and O-Ring Grease
- Vacuum Seal and O-Ring Grease
| SKU | NLGI Viscosity Grade | Base Oil | Container Type | Melting Temperature | Temperature Range, °F | Color | Maximum Vacuum @ Temperature | Container Net Weight in grams | Container Size | Specifications Met | Config. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LA4_2V7 | 3 | Synthetic | Tube | 525° | 0° to 480° | White | 7.5×10^-4 torr @ 72° F | --- | 103.51ml | --- | PTFE Thickener |
| LA4_2V6 | 1 | Synthetic | Tube | Nonmelting | -70° to 300° | White | 4×10^-4 torr @ 100° F | --- | 59.15ml | MIL-PRF-27617 | Chemours Krytox™ 240AZ Type I—PTFE Thickener |
| LA4_2V5 | 1 | Synthetic | Tube | Nonmelting | -70° to 300° | White | 4×10^-4 torr @ 100° F | --- | 14.79ml | MIL-PRF-27617 | Chemours Krytox™ 240AZ Type I—PTFE Thickener |
| LA4_2V4 | 2 | Synthetic | Tube | Not Rated | -40° to 450° | White | 5×10^-6 torr @ 100° F | --- | 59.15ml | MIL-PRF-27617 | Chemours Krytox™ 240AB Type II—PTFE Thickener |
| LA4_2V3 | 2 | Synthetic | Tube | Not Rated | -40° to 450° | White | 5×10^-6 torr @ 100° F | --- | 14.79ml | MIL-PRF-27617 | Chemours Krytox™ 240AB Type II—PTFE Thickener |
| LA4_2V2 | 2.5 | Synthetic | Tube | Nonmelting | -40° to 400° | White | 10^-6 torr @ 72° F | --- | 156.74ml | --- | DuPont Molykote High Vacuum Grease—Silica Thickener |
| LA4_2V1 | 2.5 | Synthetic | Pail | Nonmelting | -40° to 400° | White | 10^-6 torr @ 72° F | 3628.74g | --- | --- | DuPont Molykote High Vacuum Grease—Silica Thickener |
Filter
Shopping Options
Temperature Range, °F
Maximum Vacuum @ Temperature
NLGI Viscosity Grade
Melting Temperature
Container Net Weight in grams
Container Size
Container Type
Price
