Assembly Lubricants
- Home
- Lubricating
- Lubricants
- Assembly Lubricants
- Assembly Lubricants
| SKU | Container Type | Containers Net Weight | Temperature Range, °F | Variation | Compatible With | Container Size | Additive | Config. |
|---|---|---|---|---|---|---|---|---|
| LG5_1V5 | Jar | --- | -50° to 750° | DuPont Molykote M-77 Paste | Aluminum, Brass, Carbide, Cast Iron, Copper, Fiberglass, Glass, Iron, Nickel, Plastic, Rubber, Stainless Steel, Steel, Titanium | 984.80ml | Moly | Synthetic Base Oil |
| LG5_1V4 | Tube | --- | -25° to 140° | Lubriplate Lubriplate No. 105 | Aluminum, Brass, Carbide, Cast Iron, Copper, Glass, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium | 295.74ml | Zinc | Mineral Base Oil |
| LG5_1V3 | Can | 3492.66g | -15° to 255° | DuPont Molykote DX Paste | Aluminum, Brass, Carbide, Cast Iron, Copper, Fiberglass, Glass, Iron, Nickel, Plastic, Rubber, Stainless Steel, Steel, Titanium | --- | --- | Mineral Base Oil |
| LG5_1V2 | Aerosol Can | 489.88g | -30° to 750° | DuPont Molykote G-Rapid Plus Spray | Aluminum, Brass, Carbide, Cast Iron, Copper, Fiberglass, Glass, Iron, Nickel, Plastic, Rubber, Stainless Steel, Steel, Titanium | --- | Graphite, Moly | Mineral Base Oil |
| LG5_1V1 | Jar | --- | -30° to 840° | DuPont Molykote G-Rapid Plus Paste | Aluminum, Brass, Carbide, Cast Iron, Copper, Fiberglass, Glass, Iron, Nickel, Plastic, Rubber, Stainless Steel, Steel, Titanium | 260.25ml | Graphite, Moly | Mineral Base Oil |
Filter
Shopping Options
Temperature Range, °F
Additive
Container Size
Container Type
Price
