Corrosion-Resistant Antiseize Lubricants
| SKU | Container Type | Containers Net Weight | Temperature Range, °F | Compatible With | Color | Container Size | Additive | Specifications Met |
|---|---|---|---|---|---|---|---|---|
| LG2_4V18 | Can | 1133.98g | -65° to 2000° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium | Silver | --- | Aluminum, Copper, Graphite | --- |
| LG2_4V17 | Brush-Top Can | 453.59g | -65° to 2000° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium | Silver | --- | Aluminum, Copper, Graphite | --- |
| LG2_4V16 | Grease Gun Cartridge | --- | -65° to 2000° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium | Silver | 473.18ml | Aluminum, Copper, Graphite | --- |
| LG2_4V15 | Brush-Top Can | --- | -65° to 2000° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium | Silver | 236.59ml | Aluminum, Copper, Graphite | --- |
| LG2_4V14 | Tube | --- | -65° to 2000° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium | Silver | 29.57ml | Aluminum, Copper, Graphite | --- |
| LG2_4V13 | One-Time-Use Pack | --- | -65° to 2000° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium | Silver | --- | Aluminum, Copper, Graphite | --- |
| LG2_4V12 | Aerosol Can | 340.19g | -65° to 1600° | Aluminum, Brass, Copper, Steel | Silver | --- | Aluminum, Graphite | MIL-PRF-907 |
| LG2_4V11 | Pail | --- | -20° to 1600° | Aluminum, Brass, Carbide, Cast Iron, Copper, Iron, Nickel, Stainless Steel, Steel, Titanium | Silver | 18927.1 | Aluminum, Graphite | --- |
|
x
Corrosion-Resistant Antiseize Lubricants
Estimated Delivery - 15 to 17 days
€822.45
|
||||||||
| LG2_4V10 | Can | --- | -20° to 1600° | Aluminum, Brass, Carbide, Cast Iron, Copper, Iron, Nickel, Stainless Steel, Steel, Titanium | Silver | 3785.41 | Aluminum, Graphite | --- |
|
x
Corrosion-Resistant Antiseize Lubricants
Estimated Delivery - 15 to 17 days
€184.60
|
||||||||
| LG2_4V9 | Brush-Top Can | 453.59g | -20° to 1600° | Aluminum, Brass, Carbide, Cast Iron, Copper, Iron, Nickel, Stainless Steel, Steel, Titanium | Silver | --- | Aluminum, Graphite | --- |
| LG2_4V8 | Brush-Top Can | --- | -65° to 1600° | Aluminum, Brass, Copper, Steel | Silver | 236.59ml | Aluminum, Graphite | MIL-PRF-907 |
| LG2_4V7 | Brush-Top Tube | --- | -20° to 1650° | Aluminum, Brass, Carbide, Cast Iron, Copper, Iron, Nickel, Stainless Steel, Steel, Titanium | Silver | 207.01ml | Aluminum, Graphite | --- |
| LG2_4V6 | Brush-Top Can | --- | -20° to 1600° | Aluminum, Brass, Carbide, Cast Iron, Copper, Iron, Nickel, Stainless Steel, Steel, Titanium | Silver | 118.29ml | Aluminum, Graphite | --- |
| LG2_4V5 | Stick | 20.12g | Not Rated to 1600° | Aluminum, Stainless Steel | Silver | --- | Aluminum, Graphite | --- |
| LG2_4V4 | Can | 453.59g | -20° to 745° | Aluminum, Brass, Copper, Iron, Stainless Steel, Steel | Silver | --- | Zinc | --- |
| LG2_4V3 | Can | 453.59g | -295° to 2200° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Stainless Steel, Steel, Titanium | Silver | --- | Graphite, Stainless Steel | MIL-A-907 |
| LG2_4V2 | Brush-Top Can | 453.59g | -295° to 2200° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Stainless Steel, Steel, Titanium | Silver | --- | Aluminum, Graphite, Stainless Steel | MIL-A-907 |
| LG2_4V1 | Brush-Top Can | --- | -295° to 2200° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Stainless Steel, Steel, Titanium | Silver | 236.59ml | Aluminum, Graphite, Stainless Steel | MIL-A-907 |
