Moisture-Resistant Antiseize Lubricants
- Home
- Lubricating
- Lubricants
- Antiseize Lubricants
- Moisture-Resistant Antiseize Lubricants
| SKU | Container Type | Temperature Range, °F | Compatible With | Color | Container Net Weight in grams | Container Size | Additive | Specifications Met |
|---|---|---|---|---|---|---|---|---|
| LG2_6V9 | Can | -65° to 785° | Aluminum | Gray | 453.59g | --- | Zinc | CID-A-A-59313 |
| LG2_6V8 | Jar | 0° to 750° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Stainless Steel, Steel | Gray | --- | 473.18ml | Moly | --- |
| LG2_6V7 | Jar | 0° to 750° | Aluminum, Brass, Carbide, Copper, Iron, Nickel, Stainless Steel, Steel | Gray | --- | 236.59ml | Moly | --- |
| LG2_6V6 | Brush-Top Can | -65° to 785° | Aluminum | Gray | --- | 236.59ml | Zinc | CID-A-A-59313 |
| LG2_6V5 | Brush-Top Can | -20° to 2000° | Brass, Copper, Iron, Stainless Steel, Steel | White | 453.59g | --- | Aluminum | --- |
| LG2_6V4 | Brush-Top Can | -20° to 2000° | Brass, Copper, Iron, Stainless Steel, Steel | White | --- | 236.59ml | Aluminum | --- |
| LG2_6V3 | Brush-Top Can | -20° to 2395° | Aluminum, Brass, Carbide, Cast Iron, Copper, Iron, Nickel, Stainless Steel, Titanium | Black | 453.59g | --- | Calcium Sulfonate | --- |
| LG2_6V2 | Brush-Top Can | -20° to 2395° | Aluminum, Brass, Carbide, Cast Iron, Copper, Iron, Nickel, Stainless Steel, Titanium | Black | --- | 236.59ml | Calcium Sulfonate | --- |
| LG2_6V1 | Brush-Top Tube | -20° to 2395° | Aluminum, Brass, Carbide, Cast Iron, Copper, Iron, Nickel, Stainless Steel, Titanium | Black | --- | 207.01ml | Calcium Sulfonate | --- |
Filter
Shopping Options
Color
Temperature Range, °F
Additive
Container Net Weight in grams
Container Size
Container Type
Price
