Powder and Flake Lubricants
- Home
- Lubricating
- Lubricants
- Powder and Flake Lubricants
- Powder and Flake Lubricants
| SKU | Container Type | Containers Net Weight | Temperature Range, °F | Color | Container Size | Additive | Config. |
|---|---|---|---|---|---|---|---|
| LG8_2V6 | Jar | 453.59g | -300° to 700° | Silver | --- | Graphite | Flake Lubricant |
| LG8_2V5 | Can | 2267.96g | -300° to 700° | Silver | --- | Graphite | Flake Lubricant |
| LG8_2V4 | Tube | --- | -75° to 700° | Silver | 6.21ml | Graphite | Powder Lubricant |
| LG8_2V3 | Drum | 22679.60g | -300° to 700° | Silver | --- | Graphite | Powder Lubricant |
| LG8_2V2 | Can | 2267.96g | -300° to 700° | Silver | --- | Graphite | Powder Lubricant |
| LG8_2V1 | Can | 453.59g | -300° to 700° | Silver | --- | Graphite | Powder Lubricant |
Filter
Shopping Options
Temperature Range, °F
Container Size
Container Type
Price
