Circulation Pumps for Water and Oil
- Home
- Lubricating
- Lubrication Systems
- Electric Pumps
- Circulation Pumps for Water and Oil
| SKU | Horsepower(hp) | Intake Pipe Size | Intake Gender | Discharge Pipe Size | Flow Rate, gpm @ 3.05m of Head | Flow Rate, gpm @ 6.10m of Head | Flow Rate, gpm @ 9.14m of Head | Flow Rate, gpm @ 12.19m of Head | Flow Rate, gpm @ 15.24m of Head | Flow Rate, gpm @ 18.29m of Head | Max meter of Head | Overall Lg. | Overall Height | Flow Rate g/min | Overall Width | Variation | Maximum Pressure | Viscosity | Config. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE7_4V5 | 2 | 1 1/4 | Female | 1 | 85 | 78 | 69 | 56 | 40 | 15 | 19.81m | 371.48mm | 215.90mm | 90 | 225.43mm | Female(Discharge Gender) | 75psi | 20 cP | 208-240/460V AC, Three Phase—Without Thermal Overload Protection, Totally Enclosed Fan Cooled(Motor Enclosure Type) |
| LE7_4V4 | 1/2 | 1 | Female | 3/4 | 42 | 35 | 25 | 10 | --- | --- | 13.72m | 314.33mm | 184.15mm | 48 | 225.43mm | Female(Discharge Gender) | 75psi | 20 cP | 208-240/460V AC, Three Phase—Without Thermal Overload Protection, Totally Enclosed Fan Cooled(Motor Enclosure Type) |
| LE7_4V3 | 2 | 1 1/4 | Female | 1 | 85 | 78 | 69 | 56 | 40 | 15 | 19.81m | 384.18mm | 215.90mm | 90 | 225.43mm | Female(Discharge Gender) | 75psi | 20 cP | 120/208-240V AC, Single Phase—With Thermal Overload Protection, Totally Enclosed Fan Cooled(Motor Enclosure Type) |
| LE7_4V2 | 1 1/2 | 1 1/4 | Female | 1 | 72 | 63 | 51 | 35 | 5 | --- | 15.85m | 361.95mm | 219.08mm | 79 | 222.25mm | Female(Discharge Gender) | 75psi | 20 cP | 120/230V AC, Single Phase—With Thermal Overload Protection, Totally Enclosed Fan Cooled(Motor Enclosure Type) |
| LE7_4V1 | 1/2 | 1 | Female | 3/4 | 42 | 34 | 25 | 10 | --- | --- | 13.72m | 330.20mm | 219.08mm | 47 | 222.25mm | Female(Discharge Gender) | 75psi | 20 cP | 120/230V AC, Single Phase—With Thermal Overload Protection,Totally Enclosed Fan Cooled(Motor Enclosure Type) |
Filter
Shopping Options
Overall Width
Overall Lg.
Horsepower(hp)
Intake Pipe Size
Max meter of Head
Price
