Constant-Flow-Rate Pumps for Oil
- Home
- Lubricating
- Lubrication Systems
- Electric Pumps
- Constant-Flow-Rate Pumps for Oil
| SKU | Horsepower(hp) | Intake Pipe Size | Intake Gender | Intake Thread Type | Discharge Pipe Size | Discharge Thread Type | Overall Lg. | Overall Height | Flow Rate g/min | Overall Width | Temperature Range, °F | Viscosity | Config. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE7_3V5 | 5 | 1 1/2 | Female | NPT | 1 1/2 | NPT | 714.38mm | 215.90mm | 40 | 301.63mm | -20° to 240° | 880 cP | 208-240/460V AC, Three Phase—Without Thermal Overload Protection, Female(Discharge Gender) |
| LE7_3V4 | 3 | 1 | Female | NPT | 1 | NPT | 635.00mm | 215.90mm | 30 | 174.63mm | -20° to 240° | 880 cP | 208-240/460V AC, Three Phase—Without Thermal Overload Protection, Female(Discharge Gender) |
| LE7_3V3 | 2 | 1 | Female | NPT | 1 | NPT | 622.30mm | 215.90mm | 20 | 174.63mm | -20° to 240° | 880 cP | 208-240/460V AC, Three Phase—Without Thermal Overload Protection, |
| LE7_3V2 | 2 | 3/4 | Female | NPT | 3/4 | NPT | 609.60mm | 215.90mm | 10 | 174.63mm | -20° to 240° | 880 cP | 208-240/460V AC, Three Phase—Without Thermal Overload Protection, Female(Discharge Gender) |
| LE7_3V1 | 1/2 | 1/2 | Female | NPT | 1/2 | NPT | 549.28mm | 215.90mm | 5 | 174.63mm | -20° to 240° | 880 cP | 240/460V AC, Three Phase—Without Thermal Overload Protection, Female(Discharge Gender) |
Filter
Shopping Options
Overall Width
Overall Lg.
Horsepower(hp)
Intake Pipe Size
Price
