High-Speed Ball Bearing Rod Ends
A double row of precise ball bearings enables smooth operation at high speeds. Steel that has been cadmium- or zinc-plated or both provides modest corrosion resistance is used to make rod ends. Seals keep debris out and lubrication in.
Steel rod ends with cadmium plating are lubricated in accordance with MIL-PRF-81322. In order to bear more stress, those who have an enlarged shank have a shank that is one size bigger than the ID.
DIN dimensional criteria are met by zinc-plated steel rod ends.
| SKU | Radial Load Cap. - Static | Internal Dia. (ID) | ShankThreadSize | ShankCenterLg. | ShankThreadLg. | Max.BallSwivel | O'allThick | O'allWidth | Shank Thread Direction | Specifications Met | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ball Joints with Oversized Shank | ||||||||||
| Cadmium-Plated Alloy Steel | ||||||||||
| UA1D_15V9 | --- | 7.9mm | 11.1mm-20 | 61.9 | 39.7 | 20 | --- | --- | --- | --- | 
| UA1D_15V8 | --- | 7.9mm | 9.5mm-24 | 61.9 | 39.7 | 20 | --- | --- | --- | --- | 
| UA1D_15V7 | --- | 6.3mm | 9.5mm-24 | 47.6 | 28.6 | 20 | --- | --- | --- | --- | 
| UA1D_15V6 | --- | 4.8mm | 6.3mm-28 | 39.7 | 25.4 | 20 | --- | --- | --- | --- | 
| Ball Joints | ||||||||||
| Zinc-Plated Carbon Steel | ||||||||||
| UA1D_15V5 | --- | 12mm | M12 | 54 | 33 | 7.5 | --- | --- | --- | --- | 
| UA1D_15V4 | --- | 10mm | M10 | 48 | --- | 8 | --- | --- | --- | --- | 
| UA1D_15V3 | --- | 8mm | M8 | 42 | 25 | 8.5 | --- | --- | --- | --- | 
| UA1D_15V2 | --- | 6mm | M6 | 36 | 22 | 8 | --- | --- | --- | --- | 
| Cadmium-Plated Alloy Steel | ||||||||||
| UA1D_15V1 | --- | 4.8mm | 10mm-32 | 34.9 | 19.0 | 20 | --- | --- | --- | --- | 
 

 
                             
                             
                             
                            