Oil-Embedded Ball Joint Rod Ends
- Home
- Power Transmission
- Rotary Motion
- Bearings
- Ball Joint Rod Ends
- Oil-Embedded Ball Joint Rod Ends
Throughout the lifespan of the rod end, a bronze insert with imbedded oil gradually releases lubrication. These rod ends, which are made of zinc-plated steel, can typically support heavier weights than stainless steel, aluminium, and nylon rod ends and have a moderate level of corrosion resistance.
| SKU | Radial Load Cap. - Static | Internal Dia. (ID) | ShankThreadSize | ShankCenterLg. | ShankThreadLg. | Max.BallSwivel | Material | O'allThick | O'allWidth | Shank Thread Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| UA1D_7V22 | 5239.0 kg | 19.0mm | 19.0mm-16 | 73.0 | 44.4 | 14 | Zinc-Plated Carbon Steel | --- | --- | --- |
| UA1D_7V21 | 3356.6 kg | 15.9mm | 15.9mm-18 | 66.7 | 41.3 | 16 | Zinc-Plated Carbon Steel | --- | --- | --- |
| UA1D_7V20 | --- | 12.7mm | 12.7mm-20 | 61.9 | 38.1 | 12 | Zinc-Plated Carbon Steel | --- | --- | --- |
| UA1D_7V19 | --- | 11.1mm | 11.1mm-20 | 54.0 | 34.9 | 14 | Zinc-Plated Carbon Steel | --- | --- | --- |
| UA1D_7V18 | --- | 9.5mm | 9.5mm-24 | 49.2 | 31.8 | 12 | Zinc-Plated Carbon Steel | --- | --- | --- |
| UA1D_7V17 | --- | 7.9mm | 7.9mm-24 | 47.6 | 31.8 | 14 | Zinc-Plated Carbon Steel | --- | --- | --- |
| UA1D_7V16 | --- | 6.3mm | 6.3mm-28 | 39.7 | 25.4 | 16 | Zinc-Plated Carbon Steel | --- | --- | --- |
| UA1D_7V15 | 521.6 kg | 4.8mm | 10mm-32 | 31.8 | 19.0 | 13 | Zinc-Plated Carbon Steel | --- | --- | --- |
Filter
Shopping Options
Radial Load Cap. - Static
ShankThreadSize
ShankCenterLg.
ShankThreadLg.
Max.BallSwivel
Internal Dia. (ID)
Price
