Ultra-Thin Ball Bearings
In comparison to angular-contact ball bearings, these bearings have twice as many contact points. To run electrical cables, air and hydraulic lines, and other components through moving elements in assemblies such as index and rotary tables, packing machinery, and robotics, fittings with large-diameter hollow shafts are used.
Steel bearings are less resistant to corrosion than 440 stainless steel bearings.
Compared to shielded bearings, open bearings are more effective in dissipating heat.
Although shielded bearings keep out dust and other impurities, they are less effective at dissipating heat than open bearings.
| SKU | For Shaft Dia. | For Housing Inner Dia. | ABEC Rating | Width | Max. Speed, rpm | Lubrication | Contact Angle | Temp. Range | Radial Load Cap. - Dynamic | Radial Load Cap. - Static | Thrust Load Cap. - Static | Thrust Load Cap. - Dynamic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Ring | ||||||||||||
| Open | ||||||||||||
| UA1A_48V114 | 17mm | 30mm | ABEC-1 | 7 | 38000 | Lubricated | --- | -46° to 54° C | 453.6 kg | 258.5 kg | Not Rated | Not Rated |
| UA1A_48V113 | 17mm | 26mm | ABEC-1 | 5 | 30000 | Lubricated | --- | -46° to 54° C | 226.8 kg | 145.1 kg | Not Rated | Not Rated |
| UA1A_48V111 | 17mm | 23mm | ABEC-1 | 4 | 11000 | Lubricated | --- | -46° to 54° C | 99.8 kg | 65.8 kg | Not Rated | Not Rated |
| UA1A_48V109 | 15mm | 28mm | ABEC-1 | 7 | 30000 | Lubricated | --- | -46° to 54° C | 440.0 kg | 226.8 kg | Not Rated | Not Rated |
| UA1A_48V107 | 15mm | 24mm | ABEC-1 | 5 | 33000 | Lubricated | --- | -46° to 54° C | 208.7 kg | 127.0 kg | Not Rated | Not Rated |
| UA1A_48V106 | 15mm | 21mm | ABEC-1 | 4 | 13000 | Lubricated | --- | -46° to 54° C | 95.3 kg | 59.0 kg | Not Rated | Not Rated |
| UA1A_48V104 | 12mm | 24mm | ABEC-1 | 6 | 36000 | Lubricated | --- | -46° to 54° C | 290.3 kg | 145.1 kg | Not Rated | Not Rated |
| UA1A_48V103 | 12mm | 21mm | ABEC-1 | 5 | 39000 | Lubricated | --- | -46° to 54° C | 195.0 kg | 104.3 kg | Not Rated | Not Rated |
| UA1A_48V101 | 12mm | 18mm | ABEC-1 | 4 | 15000 | Lubricated | --- | -46° to 54° C | 93.0 kg | 52.2 kg | Not Rated | Not Rated |
| UA1A_48V99 | 10mm | 19mm | ABEC-1 | 7 | 43000 | Lubricated | --- | -46° to 54° C | 172.4 kg | 83.9 kg | Not Rated | Not Rated |
| UA1A_48V97 | 10mm | 19mm | ABEC-1 | 5 | 43000 | Lubricated | --- | -46° to 54° C | 172.4 kg | 83.9 kg | Not Rated | Not Rated |
| UA1A_48V95 | 10mm | 15mm | ABEC-1 | 3 | 15000 | Lubricated | --- | -46° to 54° C | 86.2 kg | 43.1 kg | Not Rated | Not Rated |
| UA1A_48V94 | 152.4mm | 168.3mm | ABEC-1F | 7.9 | 400 | Required | 30° | -51° to 121° C | 612.3 kg | 1156.7 kg | 2903.0 kg | 997.9 kg |
| UA1A_48V93 | 127.0mm | 142.9mm | ABEC-1F | 7.9 | 500 | Required | 30° | -51° to 121° C | 544.3 kg | 975.2 kg | 2426.7 kg | 884.5 kg |
| UA1A_48V88 | 101.6mm | 117.5mm | ABEC-1F | 7.9 | 600 | Required | 30° | -51° to 121° C | 476.3 kg | 793.8 kg | 1973.1 kg | 771.1 kg |
| Shielded | ||||||||||||
| UA1A_48V92 | 90mm | 115mm | ABEC-1 | 13 | 5300 | Lubricated | --- | -40° to 66° C | 1927.8 kg | 1995.8 kg | Not Rated | Not Rated |
| UA1A_48V91 | 80mm | 100mm | ABEC-1 | 10 | 12700 | Lubricated | --- | -40° to 66° C | 1292.7 kg | 1338.1 kg | Not Rated | Not Rated |
| UA1A_48V90 | 75mm | 95mm | ABEC-1 | 10 | 12500 | Lubricated | --- | -40° to 66° C | 1270.1 kg | 1315.4 kg | Not Rated | Not Rated |
| UA1A_48V89 | 70mm | 90mm | ABEC-1 | 10 | 6800 | Lubricated | --- | -40° to 66° C | 1224.7 kg | 1202.0 kg | Not Rated | Not Rated |
| UA1A_48V87 | 65mm | 85mm | ABEC-1 | 10 | 7300 | Lubricated | --- | -40° to 66° C | 1202.0 kg | 1156.7 kg | Not Rated | Not Rated |
| UA1A_48V86 | 60mm | 85mm | ABEC-1 | 13 | 7500 | Lubricated | --- | -40° to 66° C | 2041.2 kg | 1746.3 kg | Not Rated | Not Rated |
| UA1A_48V85 | 60mm | 78mm | ABEC-1 | 10 | 8000 | Lubricated | --- | -40° to 66° C | 1156.7 kg | 1065.9 kg | Not Rated | Not Rated |
| 440 Stainless Steel Ring | ||||||||||||
| Open | ||||||||||||
| UA1A_48V112 | 17mm | 23mm | ABEC-1 | 4 | 11000 | Lubricated | --- | -46° to 54° C | 99.8 kg | 65.8 kg | Not Rated | Not Rated |
| UA1A_48V110 | 15mm | 28mm | ABEC-1 | 7 | 30000 | Lubricated | --- | -46° to 54° C | 440.0 kg | 226.8 kg | Not Rated | Not Rated |
| UA1A_48V108 | 15mm | 24mm | ABEC-1 | 7 | 33000 | Lubricated | --- | -46° to 54° C | 208.7 kg | 127.0 kg | Not Rated | Not Rated |
| UA1A_48V105 | 12mm | 24mm | ABEC-1 | 6 | 36000 | Lubricated | --- | -46° to 54° C | 290.3 kg | 145.1 kg | Not Rated | Not Rated |
| UA1A_48V102 | 12mm | 18mm | ABEC-1 | 4 | 15000 | Lubricated | --- | -46° to 54° C | 93.0 kg | 52.2 kg | Not Rated | Not Rated |
| UA1A_48V100 | 10mm | 22mm | ABEC-1 | 6 | 41000 | Lubricated | --- | -46° to 54° C | 272.2 kg | 127.0 kg | Not Rated | Not Rated |
| UA1A_48V98 | 10mm | 19mm | ABEC-1 | 5 | 43000 | Lubricated | --- | -46° to 54° C | 172.4 kg | 83.9 kg | Not Rated | Not Rated |
| UA1A_48V96 | 10mm | 15mm | ABEC-1 | 3 | 15000 | Lubricated | --- | -46° to 54° C | 86.2 kg | 43.1 kg | Not Rated | Not Rated |
