Clevis Rod Ends
To satisfy your unique linkage requirements, thread or weld the unfinished shank of these rod ends. When threaded into shafts, rods, valve pistons, and other components, they provide pivoting movement along one axis. They are also known as yoke-end linkages.
| SKU | Internal Dia. (ID) | Includes | ShankThreadSize | ShankCenterLg. | ShankThreadLg. | O'allWidth | Shank Thread Direction | JawCenterLg. | JawOpeningWd. | Tensile Strength, psi |
|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Steel | ||||||||||
| ... | ||||||||||
| UA1C_10V22 | 10mm | Snap-On Spring Clevis Pin | M10 1.5mm | 40 | --- | --- | Right Hand | 20 | 10 | --- |
| UA1C_10V21 | 8mm | Snap-On Spring Clevis Pin | M8 1.25mm | 32 | --- | --- | Right Hand | 16 | 8 | --- |
| UA1C_10V20 | 6mm | Snap-On Spring Clevis Pin | M6 1mm | 24 | --- | 12 | Right Hand | 12 | 6 | --- |
| UA1C_10V19 | 19.0mm | Clevis Pin, Cotter Pin | 19.0mm-16 | 154.0 | 38.1 | 41.3 | Right Hand | 115.9 | 20.6 | 58000 |
| UA1C_10V18 | 15.9mm | Clevis Pin, Cotter Pin | 19.0mm-16 | 101.6 | 31.8 | --- | Right Hand | 69.8 | 17.5 | --- |
| UA1C_10V17 | 19.0mm | Clevis Pin, Cotter Pin | 19.0mm-10 | 154.0 | 38.1 | 41.3 | Right Hand | 115.9 | 20.6 | --- |
| UA1C_10V16 | 15.9mm | Clevis Pin, Cotter Pin | 19.0mm-10 | 101.6 | 31.8 | --- | Right Hand | 69.8 | 17.5 | --- |
| UA1C_10V15 | 15.9mm | Clevis Pin, Cotter Pin | 15.9mm-18 | 125.4 | 31.8 | 34.9 | Right Hand | 93.7 | 17.5 | 58000 |
| UA1C_10V14 | 15.9mm | Clevis Pin, Cotter Pin | 15.9mm-11 | 125.4 | 31.8 | 34.9 | Right Hand | 93.7 | 17.5 | --- |
| UA1C_10V13 | 12.7mm | Clevis Pin, Cotter Pin | 12.7mm-20 | 76.2 | 34.9 | 48.4 | Right Hand | 41.3 | 29.4 | 58000 |
| UA1C_10V12 | 12.7mm | Clevis Pin, Cotter Pin | 12.7mm-20 | 106.4 | 27.0 | --- | Right Hand | 79.4 | 14.3 | 58000 |
| UA1C_10V11 | 12.7mm | Clevis Pin, Cotter Pin | 12.7mm-20 | 76.2 | 28.6 | --- | Right Hand | 47.6 | 14.3 | 58000 |
| UA1C_10V10 | 12.7mm | Clevis Pin, Cotter Pin | 12.7mm-13 | 76.2 | 28.6 | --- | Right Hand | 47.6 | 14.3 | --- |
| UA1C_10V9 | 11.1mm | Clevis Pin, Cotter Pin | 11.1mm-20 | 73.0 | 25.4 | --- | Right Hand | 47.6 | 12.7 | --- |
| UA1C_10V8 | 12.7mm | Clevis Pin, Cotter Pin | 9.5mm-24 | 76.2 | 28.6 | --- | Right Hand | 47.6 | 14.3 | 58000 |
| UA1C_10V7 | 9.5mm | Clevis Pin, Cotter Pin | 9.5mm-24 | 63.5 | 22.2 | --- | Right Hand | 41.3 | 11.1 | 58000 |
| UA1C_10V6 | 9.5mm | Clevis Pin, Cotter Pin | 9.5mm-16 | 63.5 | 22.2 | --- | Right Hand | 41.3 | 11.1 | 58000 |
| UA1C_10V5 | 7.9mm | Clevis Pin, Cotter Pin | 7.9mm-24 | 57.1 | --- | --- | Right Hand | 36.5 | 8.7 | 58000 |
| UA1C_10V4 | 7.9mm | Clevis Pin, Cotter Pin | 7.9mm-18 | 57.1 | --- | --- | Right Hand | 36.5 | 8.7 | 58000 |
| UA1C_10V3 | 6.3mm | Clevis Pin, Cotter Pin | 6.3mm-28 | 50.8 | 19.0 | --- | Right Hand | 31.8 | 7.1 | 58000 |
| UA1C_10V2 | 6.3mm | Clevis Pin, Cotter Pin | 6.3mm-20 | 50.8 | 19.0 | --- | Right Hand | 31.8 | 7.1 | 58000 |
| UA1C_10V1 | 4.8mm | Clevis Pin, Cotter Pin | 10mm-32 | 39.7 | 14.3 | --- | Right Hand | 25.4 | 4.8 | 58000 |
