Easy-Adapt Clevis Rod Ends
You can quickly modify these rod ends by putting in and taking out the clevis pins without having to bend them. When threaded into shafts, rods, valve pistons, and other components, they provide pivoting movement along one axis. They are also known as yoke-end linkages. All of the steel is moderately resistant to corrosion and is zinc-plated.
| SKU | Internal Dia. (ID) | Includes | ShankThreadSize | ShankCenterLg. | ShankThreadLg. | O'allWidth | Shank Thread Direction | JawCenterLg. | JawOpeningWd. | Tensile Strength, psi | Specifications Met |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zinc-Plated Carbon Steel | |||||||||||
| ... | |||||||||||
| UA1C_15V18 | 20mm | Snap-On Spring Clevis Pin | --- | 80 | 40 | --- | Right Hand | 40 | 20 | 60000 | --- |
| UA1C_15V17 | 20mm | Snap-On Spring Clevis Pin | --- | 80 | 40 | --- | Right Hand | 40 | 20 | 60000 | --- |
| UA1C_15V16 | 16mm | Snap-On Spring Clevis Pin | --- | 64 | 32 | --- | Right Hand | 32 | 16 | 60000 | --- |
| UA1C_15V15 | 16mm | Snap-On Spring Clevis Pin | --- | 64 | 32 | --- | Right Hand | 32 | 16 | 60000 | --- |
| UA1C_15V14 | 14mm | Snap-On Spring Clevis Pin | --- | 56 | --- | --- | Right Hand | 28 | 14 | 60000 | --- |
| UA1C_15V13 | 12mm | Snap-On Spring Clevis Pin | --- | 72 | --- | --- | Right Hand | 48 | 12 | 60000 | --- |
| UA1C_15V12 | 12mm | Snap-On Spring Clevis Pin | --- | 48 | --- | --- | Right Hand | 24 | 12 | 60000 | --- |
| UA1C_15V11 | 12mm | Snap-On Spring Clevis Pin | --- | 48 | --- | --- | Right Hand | 24 | 12 | 60000 | --- |
| UA1C_15V10 | 10mm | Snap-On Spring Clevis Pin | --- | 60 | --- | --- | Right Hand | 40 | 10 | 60000 | --- |
| UA1C_15V9 | 10mm | Snap-On Spring Clevis Pin | --- | 40 | --- | --- | Right Hand | 20 | 10 | 60000 | --- |
| UA1C_15V8 | 10mm | Snap-On Spring Clevis Pin | --- | 40 | --- | --- | Right Hand | 20 | 10 | 60000 | --- |
| UA1C_15V7 | 8mm | Snap-On Spring Clevis Pin | --- | 48 | --- | --- | Right Hand | 32 | 8 | 60000 | --- |
| UA1C_15V6 | 8mm | Snap-On Spring Clevis Pin | --- | 31.75 | --- | --- | Right Hand | 16 | 8 | 60000 | --- |
| UA1C_15V5 | 6mm | Snap-On Spring Clevis Pin | --- | 36 | --- | --- | Right Hand | 24 | 6 | 60000 | --- |
| UA1C_15V4 | 6mm | Snap-On Spring Clevis Pin | --- | 24 | --- | --- | Right Hand | 12 | 6 | 60000 | --- |
| UA1C_15V3 | 5mm | Snap-On Spring Clevis Pin | --- | 30 | 10 | --- | Right Hand | 20 | 5 | 60000 | --- |
| UA1C_15V2 | 5mm | Snap-On Spring Clevis Pin | --- | 20 | 10 | --- | Right Hand | 10 | 5 | 60000 | --- |
| UA1C_15V1 | 4mm | Snap-On Spring Clevis Pin | --- | 16 | 8 | --- | Right Hand | 8 | 4 | 60000 | --- |
| UA1C_18V14 | 25.4mm | Clevis Pin, Two Safety Clips | --- | 100.0 | 50.0 | --- | Right Hand | 50.0 | 25.4 | 60000 | --- |
| UA1C_18V13 | 19.0mm | Clevis Pin, Two Safety Clips | --- | 79.4 | 39.7 | --- | Right Hand | 39.7 | 19.0 | 60000 | --- |
| UA1C_18V12 | 15.9mm | Snap-On Spring Clevis Pin | --- | 96.0 | 31.8 | --- | Right Hand | 64.3 | 15.9 | 60000 | --- |
| UA1C_18V11 | 15.9mm | Snap-On Spring Clevis Pin | --- | 63.5 | 31.8 | --- | Right Hand | 31.8 | 15.9 | 60000 | --- |
| UA1C_18V10 | 12.7mm | Snap-On Spring Clevis Pin | --- | 84.9 | 28.6 | --- | Right Hand | 56.4 | 12.7 | 60000 | --- |
| UA1C_18V9 | 12.7mm | Snap-On Spring Clevis Pin | --- | 57.1 | 28.6 | --- | Right Hand | 28.6 | 12.7 | 60000 | --- |
| UA1C_18V8 | 9.5mm | Snap-On Spring Clevis Pin | --- | 59.5 | 19.8 | --- | Right Hand | 39.7 | 9.5 | 60000 | --- |
| UA1C_18V7 | 9.5mm | Snap-On Spring Clevis Pin | --- | 39.7 | 19.8 | --- | Right Hand | 19.8 | 9.5 | 60000 | --- |
| UA1C_18V6 | 7.9mm | Snap-On Spring Clevis Pin | --- | 47.6 | --- | --- | Right Hand | 31.8 | 7.9 | 60000 | --- |
| UA1C_18V5 | 7.9mm | Snap-On Spring Clevis Pin | --- | 31.8 | --- | --- | Right Hand | 15.9 | 7.9 | 60000 | --- |
| UA1C_18V4 | 6.3mm | Snap-On Spring Clevis Pin | --- | 35.7 | 11.9 | --- | Right Hand | 23.8 | 6.3 | 60000 | --- |
| UA1C_18V3 | 6.3mm | Snap-On Spring Clevis Pin | --- | 23.8 | 11.9 | --- | Right Hand | 11.9 | 6.3 | 60000 | --- |
