Partially Threaded Rod End Bolts
Create pivoting connections in situations requiring high shear strength because these rod end bolts' partly threaded shanks can tolerate greater side force than their fully threaded counterparts. They are used to make hinges, turnbuckles, and tie downs and are also referred to as swing bolts and eyebolts. These rod end bolts, as opposed to ball joint rod ends, are constructed from a single piece of metal, which results in slower wear and a more controlled swing. They cannot correct for angular misalignment nevertheless since they lack a moving ball joint.
They are stronger and more wear-resistant than rod end bolts made of stainless steel since they are made of steel, but they are less corrosion-resistant. Black-oxide finished rod end bolts feature a matte, dark coating that prevents corrosion of the steel in dry situations.
International dimensional standards are followed by rod end bolts that correspond to DIN 444, making them compatible with other components and equipment.
| SKU | Internal Dia. (ID) | ShankThreadSize | ShankCenterLg. | ShankThreadLg. | Material | O'allThick | O'allWidth | Pkg.Qty. | Tensile Strength, psi | Specifications Met |
|---|---|---|---|---|---|---|---|---|---|---|
| Left-Hand Threaded Shank | ||||||||||
| ... | ||||||||||
| UA1C_11V20 | 19.0mm | 19.0mm-10 | 152.4 | 63.5 | Black-Oxide Carbon Steel | 20.6 | --- | --- | 75000 | --- |
| UA1C_11V19 | 19.0mm | 19.0mm-10 | 114.3 | 50.8 | Black-Oxide Carbon Steel | 20.6 | --- | --- | 75000 | --- |
| UA1C_11V18 | 15.9mm | 19.0mm-10 | 203.2 | 44.4 | Black-Oxide Carbon Steel | 20.6 | --- | --- | 75000 | --- |
| UA1C_11V17 | 15.9mm | 19.0mm-10 | 127.0 | 44.4 | Black-Oxide Carbon Steel | 20.6 | --- | --- | 75000 | --- |
| UA1C_11V16 | 15.9mm | 15.9mm-11 | 152.4 | 63.5 | Black-Oxide Carbon Steel | 17.5 | --- | --- | 75000 | --- |
| UA1C_11V15 | 15.9mm | 15.9mm-11 | 127.0 | 44.4 | Black-Oxide Carbon Steel | 17.5 | --- | --- | 75000 | --- |
| UA1C_11V14 | 15.9mm | 15.9mm-11 | 114.3 | 50.8 | Black-Oxide Carbon Steel | 17.5 | --- | --- | 75000 | --- |
| UA1C_11V13 | 12.7mm | 12.7mm-13 | 152.4 | 38.1 | Black-Oxide Carbon Steel | --- | --- | --- | 75000 | --- |
| UA1C_11V12 | 9.5mm | 12.7mm-13 | 152.4 | 38.1 | Black-Oxide Carbon Steel | --- | --- | --- | 75000 | --- |
| UA1C_11V11 | 9.5mm | 12.7mm-13 | 101.6 | 38.1 | Black-Oxide Carbon Steel | --- | --- | --- | 75000 | --- |
| UA1C_11V10 | 9.5mm | 12.7mm-13 | 95.2 | 38.1 | Black-Oxide Carbon Steel | --- | --- | --- | 75000 | --- |
| UA1C_11V9 | 9.5mm | 9.5mm-16 | 127.0 | 63.5 | Black-Oxide Carbon Steel | --- | --- | --- | 75000 | --- |
| UA1C_11V8 | 9.5mm | 9.5mm-16 | 95.2 | 50.8 | Black-Oxide Carbon Steel | --- | --- | --- | 75000 | --- |
| UA1C_11V7 | 9.5mm | 9.5mm-16 | 76.2 | 38.1 | Black-Oxide Carbon Steel | --- | --- | --- | 75000 | --- |
| UA1C_11V6 | 7.9mm | 9.5mm-16 | 76.2 | 38.1 | Black-Oxide Carbon Steel | --- | --- | --- | 75000 | --- |
| UA1C_11V5 | 7.9mm | 7.9mm-18 | 76.2 | 38.1 | Black-Oxide Carbon Steel | 8.7 | --- | --- | 75000 | --- |
| UA1C_11V4 | 6.3mm | 7.9mm-18 | 76.2 | 38.1 | Black-Oxide Carbon Steel | 8.7 | --- | --- | 75000 | --- |
| UA1C_11V3 | 6.3mm | 6.3mm-20 | 50.8 | 19.0 | Black-Oxide Carbon Steel | 7.1 | --- | --- | 75000 | --- |
| UA1C_11V2 | 4.8mm | 6.3mm-20 | 76.2 | 19.0 | Black-Oxide Carbon Steel | 7.1 | --- | --- | 75000 | --- |
| UA1C_11V1 | 4.8mm | 6.3mm-20 | 50.8 | 19.0 | Black-Oxide Carbon Steel | 7.1 | --- | --- | 75000 | --- |
| Right-Hand Threaded Shank | ||||||||||
| ... | ||||||||||
| UA1C_2V120 | 18mm | M20 x 2.5 mm | 200 | 52 | Carbon Steel | 22 | 40 | --- | 55000 | --- |
| UA1C_2V119 | 18mm | M20 x 2.5 mm | 180 | 52 | Carbon Steel | 22 | 40 | --- | 55000 | --- |
| UA1C_2V118 | 18mm | M20 x 2.5 mm | 160 | 52 | Carbon Steel | 22 | 40 | --- | 55000 | --- |
| UA1C_2V117 | 18mm | M20 x 2.5 mm | 150 | 52 | Carbon Steel | 22 | 40 | --- | 55000 | --- |
| UA1C_3V84 | 18mm | M20 x 2.5 mm | 140 | 52 | Black-Oxide Carbon Steel | 22 | 40 | --- | 75000 | --- |
| UA1C_2V116 | 18mm | M20 x 2.5 mm | 140 | 52 | Carbon Steel | 22 | 40 | --- | 55000 | --- |
| UA1C_2V115 | 18mm | M20 x 2.5 mm | 130 | 52 | Carbon Steel | 22 | 40 | --- | 55000 | --- |
| UA1C_2V114 | 18mm | M20 x 2.5 mm | 120 | 46 | Carbon Steel | 22 | 40 | --- | 55000 | --- |
| UA1C_2V113 | 18mm | M20 x 2.5 mm | 110 | 46 | Carbon Steel | 22 | 40 | --- | 55000 | --- |
| UA1C_2V112 | 18mm | M20 x 2.5 mm | 100 | 46 | Carbon Steel | 22 | 40 | --- | 55000 | --- |
