Crossed-Roller Bearings
Use them to pass hydraulic lines, electrical wires, and other components through the inside of the bearing as they have a significantly bigger ID than our Face-Mount Crossed-Roller Bearings. To enable stiff, precise motion under any arrangement of radial, thrust, and moment (twisting) stresses, the rollers face in opposite directions. Use in situations requiring extremely precise movements, such as with industrial robots and machine machines.
Compared to sealed bearings, open bearings are more effective in dissipating heat.
Although sealed bearings retain more heat than open bearings, they are superior at keeping out dust and other impurities.
| SKU | For Shaft Dia. | For Housing Inner Dia. | Width | Ring Material | Combined Load Cap. - Dynamic | Combined Load Cap. - Static | Max. Speed, rpm | Lubrication | Temp. Range | Features |
|---|---|---|---|---|---|---|---|---|---|---|
| UA1B_1V21 | 200mm | 226mm | 13 | Steel | 2630.8 kg | 5556.5 kg | 175 | Lubricated | -18° to 79° C | Lubrication Groove, Lubrication Hole |
| UA1B_1V20 | 120mm | 136mm | 8 | Steel | 793.8 kg | 1678.3 kg | 275 | Lubricated | -18° to 79° C | Lubrication Groove, Lubrication Hole |
| UA1B_1V19 | 110mm | 126mm | 8 | Steel | 748.4 kg | 1519.5 kg | 300 | Lubricated | -18° to 79° C | Lubrication Groove, Lubrication Hole |
| UA1B_1V18 | 100mm | 116mm | 8 | Steel | 725.7 kg | 1406.1 kg | 350 | Lubricated | -18° to 79° C | Lubrication Groove, Lubrication Hole |
| UA1B_1V17 | 90mm | 106mm | 8 | Steel | 680.4 kg | 1247.4 kg | 375 | Lubricated | -18° to 79° C | Lubrication Groove, Lubrication Hole |
| UA1B_1V6 | 80 mm | 120mm | 16 | Steel | 3265.9 kg | 4399.8 kg | 600 | Lubricated | -18° to 99° C | Lubrication Groove, Two Lubrication Holes |
| UA1B_1V5 | 70mm | 100mm | 13 | Steel | 2041.2 kg | 2812.3 kg | 700 | Lubricated | -18° to 99° C | Lubrication Groove, Two Lubrication Holes |
| UA1B_1V4 | 60mm | 90mm | 13 | Steel | 1905.1 kg | 2449.4 kg | 800 | Lubricated | -18° to 99° C | Lubrication Groove, Two Lubrication Holes |
| UA1B_1V16 | 60mm | 76mm | 8 | Steel | 567.0 kg | 884.5 kg | 500 | Lubricated | -18° to 79° C | Lubrication Groove, Lubrication Hole |
| UA1B_1V3 | 50mm | 80mm | 13 | Steel | 1746.3 kg | 2086.5 kg | 900 | Lubricated | -18° to 99° C | Lubrication Groove, Two Lubrication Holes |
| UA1B_1V15 | 100mm | 111mm | 5 | Steel | 340.2 kg | 657.7 kg | 750 | Required | -18° to 79° C | Lubrication Hole |
| UA1B_1V14 | 90mm | 101mm | 5 | Steel | 322.1 kg | 612.3 kg | 800 | Required | -18° to 79° C | Lubrication Hole |
| UA1B_1V2 | 80 mm | 120mm | 16 | Steel | 3265.9 kg | 4399.8 kg | 750 | Required | -18° to 110° C | Lubrication Groove, Two Lubrication Holes |
| UA1B_1V13 | 80 mm | 91mm | 5 | Steel | 308.4 kg | 544.3 kg | 900 | Required | -18° to 79° C | Lubrication Hole |
| UA1B_1V1 | 60mm | 90mm | 13 | Steel | 1905.1 kg | 2449.4 kg | 1000 | Required | -18° to 110° C | Lubrication Groove, Two Lubrication Holes |
| UA1B_1V10 | 50mm | 61mm | 5 | Steel | 231.3 kg | 322.1 kg | 1300 | Required | -18° to 110° C | --- |
| UA1B_1V9 | 40mm | 51mm | 5 | Steel | 199.6 kg | 254.0 kg | 1600 | Required | -18° to 110° C | --- |
| UA1B_1V8 | 30mm | 41mm | 5 | Steel | 176.9 kg | 199.6 kg | 2100 | Required | -18° to 110° C | --- |
| UA1B_1V7 | 20mm | 31mm | 5 | Steel | 140.6 kg | 131.5 kg | 2900 | Required | -18° to 110° C | --- |
| UA1B_1V12 | 15mm | 26mm | 5 | Steel | 131.5 kg | 108.9 kg | 1000 | Required | -18° to 79° C | Lubrication Hole |
| UA1B_1V11 | 10mm | 21mm | 5 | Steel | 113.4 kg | 81.6 kg | 1000 | Required | -18° to 79° C | Lubrication Hole |
