Spherical-Roller Bearings
These bearings have dynamic radial load capabilities that are nearly five times larger than comparable sized tapered-roller bearings because to their two rows of rollers. They are also known as rock crusher bearings, and they are utilised in paper mills, mining, and oil field equipment because they can withstand high shock loads.
| SKU | Bearing Trade Number | For Shaft Dia. | For Housing Inner Dia. | Width | Ring Material | Combined Load Cap. - Dynamic | Combined Load Cap. - Static | Max. Speed, rpm | Lubrication | Max. Temp. Range |
|---|---|---|---|---|---|---|---|---|---|---|
| UA1B_9V9 | 22222 | 110mm | 200mm | 53 | Steel | 61688.5 kg | 65770.8 kg | 2600 | Required | --- |
| UA1B_9V8 | 22220 | 100mm | 180mm | 46 | Steel | 46266.4 kg | 49895.1 kg | 2800 | Required | --- |
| UA1B_9V7 | 22219 | 95 mm | 170mm | 43 | Steel | 42297.5 kg | 45812.8 kg | 3000 | Required | --- |
| UA1B_9V6 | 22218 | 90mm | 160mm | 40 | Steel | 36627.6 kg | 40256.3 kg | 3200 | Required | --- |
| UA1B_9V5 | 22217 | 85 mm | 150mm | 36 | Steel | 31524.6 kg | 33112.2 kg | 3400 | Required | --- |
| UA1B_9V4 | 22216 | 80 mm | 140mm | 33 | Steel | 26875.3 kg | 28009.3 kg | 3600 | Required | --- |
| UA1B_9V3 | 22215 | 75mm | 130mm | 31 | Steel | 24267.2 kg | 24834.2 kg | 4000 | Required | --- |
| UA1B_9V17 | 22314 | 70mm | 150mm | 51 | Steel | 39689.3 kg | 39689.3 kg | 4800 | Required | --- |
| UA1B_9V2 | 22214 | 70mm | 125mm | 31 | Steel | 22906.4 kg | 23586.8 kg | 4000 | Required | --- |
| UA1B_9V16 | 22313 | 65mm | 140mm | 48 | Steel | 35607.0 kg | 37194.5 kg | 5000 | Required | --- |
| UA1B_9V22 | 22213 | 65mm | 120mm | 31 | Steel | 22452.8 kg | 23360.0 kg | 4300 | Required | --- |
| UA1B_9V21 | 22212 | 60mm | 110mm | 28 | Steel | 18143.7 kg | 17735.4 kg | 4800 | Required | --- |
| UA1B_9V20 | 22211 | 55mm | 100mm | 25 | Steel | 15150.0 kg | 14651.0 kg | 5300 | Required | --- |
| UA1B_9V14 | 22310 | 50mm | 110mm | 40 | Steel | 23246.6 kg | 22679.6 kg | 6300 | Required | --- |
| UA1B_9V11 | 22210 | 50mm | 90mm | 23 | Steel | 11113.0 kg | 10886.2 kg | 9800 | Required | --- |
| UA1B_9V13 | 22309 | 45mm | 100mm | 36 | Steel | 19050.9 kg | 18597.3 kg | 6800 | Required | --- |
| UA1B_9V19 | 22209 | 45mm | 85mm | 23 | Steel | 12020.2 kg | 11294.4 kg | 6000 | Required | --- |
| UA1B_9V12 | 22308 | 40mm | 90mm | 33 | Steel | 15875.7 kg | 15150.0 kg | 7600 | Required | --- |
| UA1B_9V18 | 22208 | 40mm | 80mm | 23 | Steel | 11521.2 kg | 10115.1 kg | 6700 | Required | --- |
| UA1B_9V15 | 22207 | 35mm | 72mm | 23 | Steel | 7030.7 kg | 7212.1 kg | 5300 | Required | --- |
| UA1B_9V10 | 22206 | 30mm | 62mm | 20 | Steel | 5080.2 kg | 5080.2 kg | 6000 | Required | --- |
| UA1B_9V1 | 22205 | 25mm | 52mm | 18 | Steel | 3810.2 kg | 3764.8 kg | 7100 | Required | --- |
