Double-Flanged Track Rollers
- Home
- Power Transmission
- Rotary Motion
- Bearings
- Track Rollers
- Double-Flanged Track Rollers
These rollers maintain their alignment thanks to a dual-flange construction that offers support on both sides. They manage thrust (top and side) as well as radial loads. All rollers have end seals to maintain oil and shield rolling components from contamination and dirt, and they are all continuously lubricated.
| SKU | Groove Width | Max. Speed, rpm | Max. Temp. Range | Radial Load Cap. - Static | Flange - OD | Flange - Thick | Roller Dia. | Roller Width | Stud Lg. | Thread Lg. | Thread Size | Shoulder Lg. | Shoulder Dia. | Bearing Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Flat Rollers with Seal | ||||||||||||||
| ... | ||||||||||||||
| UA1F_3V4 | --- | 1100 | 225° C | 5533.8 kg | 100.0 | 13.5mm | 76.2 | 49.2 | --- | 44.4mm | 31.8mm-12 | 1.6 | 44.4 | --- |
| UA1F_3V3 | --- | 4000 | 225° C | 997.9 kg | 81.0 | 13.5mm | 63.5 | 41.3 | --- | 38.1mm | 25.4mm-14 | 1.6 | 31.8 | --- |
| UA1F_3V2 | --- | 6000 | 225° C | 725.7 kg | 68.3 | 13.5mm | 50.8 | 41.3 | --- | 28.6mm | 22.2mm-14 | 1.6 | 25.4 | --- |
| UA1F_3V1 | --- | 6000 | 225° C | 499.0 kg | 55.6 | 7.1mm | 38.1 | 28.6 | --- | 19.0mm | 15.9mm-18 | 1.6 | 19.0 | --- |
Filter
Shopping Options
Max. Speed, rpm
Flange - OD
Flange - Thick
Radial Load Cap. - Static
Roller Dia.
Roller Width
Thread Size
Thread Lg.
Shoulder Dia.
Price
