Thrust-Load-Rated Threaded Track Rollers
These rollers are qualified to manage simultaneous radial and thrust (top and side) stresses. Track rollers, often called cam followers, guide and position work while supporting weights. For through-hole mounting, either thread the stud into the component directly or tighten it using a nut. All rollers have end seals to maintain oil and shield rolling components from contamination and dirt, and they are all continuously lubricated.
| SKU | Max. Speed, rpm | Max. Temp. Range | Radial Load Cap. - Dynamic | Radial Load Cap. - Static | Includes | Roller Dia. | Roller Width | Stud Lg. | Thread Lg. | Thread Size | Shoulder Lg. | Shoulder Dia. | Bearing Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Flat Rollers with Seal | |||||||||||||
| ... | |||||||||||||
| UA1F_3V45 | 1100 | 225° C | 2721.6 kg | 5443.1 kg | Mounting Hardware | 101.6 | 49.2 | --- | 44.4mm | 31.8mm-12 | 1.6 | 44.4 | --- |
|
x
Thrust-Load-Rated Threaded Track Rollers
Estimated Delivery - 15 to 17 days
€159.62
|
|||||||||||||
| UA1F_3V44 | 1100 | 225° C | 2721.6 kg | 5443.1 kg | Mounting Hardware | 88.9 | 49.2 | --- | 44.4mm | 31.8mm-12 | 1.6 | 44.4 | --- |
|
x
Thrust-Load-Rated Threaded Track Rollers
Estimated Delivery - 15 to 17 days
€143.31
|
|||||||||||||
| UA1F_3V43 | 1100 | 225° C | 2721.6 kg | 5443.1 kg | Mounting Hardware | 76.2 | 49.2 | --- | 44.4mm | 31.8mm-12 | 1.6 | 44.4 | --- |
|
x
Thrust-Load-Rated Threaded Track Rollers
Estimated Delivery - 15 to 17 days
€101.68
|
|||||||||||||
| UA1F_3V42 | 4000 | 225° C | 861.8 kg | 997.9 kg | Mounting Hardware | 63.5 | 41.3 | --- | 38.1mm | 25.4mm-14 | 1.6 | 31.8 | --- |
| UA1F_3V41 | 6000 | 225° C | 635.0 kg | 725.7 kg | Mounting Hardware | 57.1 | 41.3 | --- | 28.6mm | 22.2mm-14 | 1.6 | 25.4 | --- |
| UA1F_3V40 | 6000 | 225° C | 635.0 kg | 725.7 kg | Mounting Hardware | 50.8 | 41.3 | --- | 28.6mm | 22.2mm-14 | 1.6 | 25.4 | --- |
| UA1F_3V39 | 6000 | 225° C | 453.6 kg | 499.0 kg | Mounting Hardware | 44.4 | 28.6 | --- | 22.2mm | 19.0mm-16 | 1.6 | 25.4 | --- |
| UA1F_3V38 | 6000 | 225° C | 453.6 kg | 499.0 kg | Mounting Hardware | 38.1 | 28.6 | --- | 19.0mm | 15.9mm-18 | 1.6 | 19.0 | --- |
| UA1F_3V37 | 8000 | 225° C | 226.8 kg | 272.2 kg | Mounting Hardware | 34.9 | 20.6 | --- | 15.9mm | 12.7mm-20 | 0.8 | 15.9 | --- |
| UA1F_3V36 | 8000 | 225° C | 226.8 kg | 272.2 kg | Mounting Hardware | 31.8 | 20.6 | --- | 15.9mm | 12.7mm-20 | 0.8 | 15.9 | --- |
| UA1F_3V35 | 8000 | 225° C | 104.3 kg | 104.3 kg | Mounting Hardware | 28.6 | 19.0 | --- | 12.7mm | --- | 0.8 | 12.7 | --- |
| UA1F_3V34 | 8000 | 225° C | 104.3 kg | 104.3 kg | Mounting Hardware | 25.4 | 19.0 | --- | 12.7mm | --- | 0.8 | 12.7 | --- |
| UA1F_38V4 | 6000 | 325° C | 589.7 kg | 771.1 kg | Mounting Hardware | 63.5 | 41.3 | --- | 38.1mm | 25.4mm-14 | 1.6 | 31.8 | --- |
|
x
Thrust-Load-Rated Threaded Track Rollers
Estimated Delivery - 15 to 17 days
€225.25
|
|||||||||||||
| UA1F_38V3 | 6000 | 325° C | 589.7 kg | 771.1 kg | Mounting Hardware | 50.8 | 41.3 | --- | 28.6mm | 22.2mm-14 | 1.6 | 25.4 | --- |
|
x
Thrust-Load-Rated Threaded Track Rollers
Estimated Delivery - 15 to 17 days
€202.23
|
|||||||||||||
| UA1F_38V2 | 6000 | 325° C | 408.2 kg | 499.0 kg | Mounting Hardware | 38.1 | 28.6 | --- | 19.0mm | 15.9mm-18 | 1.6 | 19.0 | --- |
|
x
Thrust-Load-Rated Threaded Track Rollers
Estimated Delivery - 15 to 17 days
€154.54
|
|||||||||||||
| UA1F_38V1 | 6000 | 325° C | 158.8 kg | 172.4 kg | Mounting Hardware | 25.4 | 19.0 | --- | 12.7mm | --- | 0.8 | 12.7 | --- |
|
x
Thrust-Load-Rated Threaded Track Rollers
Estimated Delivery - 15 to 17 days
€130.84
|
