Machinable-Bore Clamping Shaft Couplings
| SKU | For Shaft Dia. | Max. Speed, rpm | OD | Overall Lg. | Max. Torque Nm | For Motion Type |
|---|---|---|---|---|---|---|
| 303 Stainless Steel | ||||||
| ... | ||||||
| UB4J_2V64 | 20mm × 6.000mm-20.000mm | Not Rated | 40 | 65mm | 76.3 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V63 | 16mm × 6.000mm-16.000mm | Not Rated | 34 | 50mm | 41.2 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V62 | 12mm × 6.000mm-12.000mm | Not Rated | 28 | 45mm | 20.3 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V61 | 10mm × 6.000mm-10.000mm | Not Rated | 24 | 35mm | 5.1 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V60 | 8mm × 6.000mm-8.000mm | Not Rated | 18 | 30mm | 4.0 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V59 | 44.4mm × 12.3mm-44.4mm | Not Rated | 76.2 | 114.3mm | 327.6 Nm | Forward/Reverse, Start/Stop, Continuous |
|
x
Machinable-Bore Clamping Shaft Couplings
Estimated Delivery - 15 to 17 days
€239.50
|
||||||
| UB4J_2V58 | 38.1mm × 12.3mm-38.1mm | Not Rated | 63.5 | 95.2mm | 175.7 Nm | Forward/Reverse, Start/Stop, Continuous |
|
x
Machinable-Bore Clamping Shaft Couplings
Estimated Delivery - 15 to 17 days
€157.64
|
||||||
| UB4J_2V57 | 31.8mm × 9.1mm-31.8mm | Not Rated | 57.1 | 85.7mm | 146.3 Nm | Forward/Reverse, Start/Stop, Continuous |
|
x
Machinable-Bore Clamping Shaft Couplings
Estimated Delivery - 15 to 17 days
€140.64
|
||||||
| UB4J_2V56 | 25.4mm × 9.1mm-25.4mm | Not Rated | 50.8 | 76.2mm | 116.9 Nm | Forward/Reverse, Start/Stop, Continuous |
|
x
Machinable-Bore Clamping Shaft Couplings
Estimated Delivery - 15 to 17 days
€107.64
|
||||||
| UB4J_2V55 | 22.2mm × 6.0mm-22.2mm | Not Rated | 47.6 | 73.0mm | 102.2 Nm | Forward/Reverse, Start/Stop, Continuous |
|
x
Machinable-Bore Clamping Shaft Couplings
Estimated Delivery - 15 to 17 days
€104.69
|
||||||
| UB4J_2V54 | 19.0mm × 6.0mm-19.0mm | Not Rated | 44.4 | 66.7mm | 87.6 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V53 | 15.9mm × 6.0mm-15.9mm | Not Rated | 38.1 | 57.1mm | 45.8 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V52 | 12.7mm × 6.0mm-12.7mm | Not Rated | 31.8 | 47.6mm | 22.0 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V51 | 20mm × 6.000mm-20.000mm | Not Rated | 40 | 65mm | 101.7 Nm | Forward/Reverse, Start/Stop, Continuous |
|
x
Machinable-Bore Clamping Shaft Couplings
Estimated Delivery - 15 to 17 days
€139.38
|
||||||
| UB4J_2V50 | 16mm × 6.000mm-16.000mm | Not Rated | 34 | 50mm | 54.8 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V49 | 12mm × 6.000mm-12.000mm | Not Rated | 28 | 45mm | 27.1 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V48 | 10mm × 6.000mm-10.000mm | Not Rated | 24 | 35mm | 7.3 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V47 | 38.1mm × 12.3mm-38.1mm | Not Rated | 63.5 | 95.2mm | 234.4 Nm | Forward/Reverse, Start/Stop, Continuous |
|
x
Machinable-Bore Clamping Shaft Couplings
Estimated Delivery - 15 to 17 days
€174.15
|
||||||
| UB4J_2V46 | 31.8mm × 9.1mm-31.8mm | Not Rated | 57.1 | 85.7mm | 194.9 Nm | Forward/Reverse, Start/Stop, Continuous |
|
x
Machinable-Bore Clamping Shaft Couplings
Estimated Delivery - 15 to 17 days
€157.18
|
||||||
| UB4J_2V45 | 28.6mm × 9.1mm-28.6mm | Not Rated | 54.0 | 82.5mm | 175.1 Nm | Forward/Reverse, Start/Stop, Continuous |
|
x
Machinable-Bore Clamping Shaft Couplings
Estimated Delivery - 15 to 17 days
€119.90
|
||||||
| UB4J_2V44 | 25.4mm × 9.1mm-25.4mm | Not Rated | 50.8 | 76.2mm | 155.9 Nm | Forward/Reverse, Start/Stop, Continuous |
|
x
Machinable-Bore Clamping Shaft Couplings
Estimated Delivery - 15 to 17 days
€114.18
|
||||||
| UB4J_2V43 | 19.0mm × 6.0mm-19.0mm | Not Rated | 44.4 | 66.7mm | 116.9 Nm | Forward/Reverse, Start/Stop, Continuous |
|
x
Machinable-Bore Clamping Shaft Couplings
Estimated Delivery - 15 to 17 days
€100.67
|
||||||
| UB4J_2V42 | 15.9mm × 6.0mm-15.9mm | Not Rated | 38.1 | 57.1mm | 61.0 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V41 | 12.7mm × 6.0mm-12.7mm | Not Rated | 31.8 | 47.6mm | 29.4 Nm | Forward/Reverse, Start/Stop, Continuous |
| Steel | ||||||
| ... | ||||||
| UB4J_2V40 | 40mm × 12.500mm-40.000mm | Not Rated | 60 | 90mm | 343.5 Nm | Forward/Reverse, Start/Stop, Continuous |
|
x
Machinable-Bore Clamping Shaft Couplings
Estimated Delivery - 15 to 17 days
€130.95
|
||||||
| UB4J_2V39 | 35mm × 9.500mm-35.000mm | Not Rated | 57 | 80mm | 300.5 Nm | Forward/Reverse, Start/Stop, Continuous |
|
x
Machinable-Bore Clamping Shaft Couplings
Estimated Delivery - 15 to 17 days
€101.36
|
||||||
| UB4J_2V38 | 30mm × 9.500mm-30.000mm | Not Rated | 54 | 75mm | 459.3 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V37 | 25mm × 9.500mm-25.000mm | Not Rated | 45 | 65mm | 214.7 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V36 | 20mm × 6.000mm-20.000mm | Not Rated | 40 | 65mm | 171.7 Nm | Forward/Reverse, Start/Stop, Continuous |
| UB4J_2V35 | 16mm × 6.000mm-16.000mm | Not Rated | 34 | 50mm | 92.6 Nm | Forward/Reverse, Start/Stop, Continuous |
