Metal Ratcheting Gears
Our metal ratcheting gears are the perfect choice for heavy-duty applications such as jacks, tie downs, clutches, and winches. Compared to plastic gears, these metal gears can handle higher loads and speeds. The sloped teeth of our ratchet gears allow for motion in one direction while preventing it in the other, ensuring that your equipment stays in place.
For even greater wear resistance, choose gears with hardened teeth. And if you need a gear with specific properties that is not available off-the-shelf, we can provide gears with non-hardened teeth that can be easily hardened to fit your application. Please note that a pawl is required to prevent backward motion. Choose our metal ratcheting gears for reliable and durable motion control in your heavy-duty applications.
| SKU | Number of Teeth | Outer Dia | Face Width | Mounting Distance | Overall Width | For Shaft Dia. | Material | Teeth Heat Treatment | Hub Diameter | Hub Width | Bore Type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pawls | ||||||||||||
| Round Bore | ||||||||||||
| UA17A_4V26 | --- | --- | 25 | --- | --- | 13mm | 1045 Carbon Steel | --- | --- | --- | Round Bore | Pawls |
| UA17A_4V25 | --- | --- | 20 | --- | --- | 12mm | 1045 Carbon Steel | --- | --- | --- | Round Bore | Pawls |
| UA17A_4V24 | --- | --- | 15 | --- | --- | 10mm | 1045 Carbon Steel | --- | --- | --- | Round Bore | Pawls |
| UA17A_4V23 | --- | --- | 12 | --- | --- | 8mm | 1045 Carbon Steel | --- | --- | --- | Round Bore | Pawls |
| UA17A_4V22 | --- | --- | 6 | --- | --- | 5mm | 1045 Carbon Steel | --- | --- | --- | Round Bore | Pawls |
| Gears | ||||||||||||
| Round Bore | ||||||||||||
| UA17A_4V21 | 50 | 200mm | 25 | 122.4 | 43 mm | 20mm | 1045 Carbon Steel | Hardened | 100 mm | 18 | Round Bore | Gears |
| UA17A_4V20 | 30 | 120mm | 25 | 95.7 | 25 mm | 20mm | 1045 Carbon Steel | Hardened | --- | --- | Round Bore | Gears |
| UA17A_4V19 | 50 | 150mm | 20 | 95.5 | 20 mm | 20mm | 1045 Carbon Steel | Hardened | --- | --- | Round Bore | Gears |
| UA17A_4V18 | 40 | 120mm | 20 | 85.2 | 20 mm | 20mm | 1045 Carbon Steel | Hardened | --- | --- | Round Bore | Gears |
| UA17A_4V17 | 30 | 90mm | 20 | 76.3 | 20 mm | 15mm | 1045 Carbon Steel | Hardened | --- | --- | Round Bore | Gears |
| UA17A_4V16 | 60 | 120mm | 15 | 79.1 | 15 mm | 15mm | 1045 Carbon Steel | Hardened | --- | --- | Round Bore | Gears |
| UA17A_4V15 | 30 | 60mm | 15 | 61.2 | 15 mm | 15mm | 1045 Carbon Steel | Hardened | --- | --- | Round Bore | Gears |
| UA17A_4V14 | 100 | 100mm | 12 | 62.2 | 24 mm | 15mm | 1045 Carbon Steel | Hardened | 50 mm | 12 | Round Bore | Gears |
| UA17A_4V13 | 100 | 100mm | 12 | 62.2 | 12 mm | 15mm | 1045 Carbon Steel | Hardened | --- | --- | Round Bore | Gears |
| UA17A_4V12 | 80 | 80mm | 12 | 54.7 | 24 mm | 15mm | 1045 Carbon Steel | Hardened | 50 mm | 12 | Round Bore | Gears |
| UA17A_4V11 | 80 | 80mm | 12 | 54.7 | 12 mm | 15mm | 1045 Carbon Steel | Hardened | --- | --- | Round Bore | Gears |
| UA17A_4V10 | 60 | 60mm | 12 | 48.2 | 24 mm | 15mm | 1045 Carbon Steel | Hardened | 40 mm | 12 | Round Bore | Gears |
| UA17A_4V09 | 60 | 60mm | 12 | 48.2 | 12 mm | 15mm | 1045 Carbon Steel | Hardened | --- | --- | Round Bore | Gears |
| UA17A_4V08 | 50 | 50mm | 12 | 45.5 | 24 mm | 12mm | 1045 Carbon Steel | Hardened | 35 mm | 12 | Round Bore | Gears |
| UA17A_4V07 | 50 | 50mm | 12 | 45.5 | 12 mm | 12mm | 1045 Carbon Steel | Hardened | --- | --- | Round Bore | Gears |
| UA17A_4V06 | 100 | 66.6mm | 6 | 44.1 | 16 mm | 12mm | 1045 Carbon Steel | Hardened | 40 mm | 10 | Round Bore | Gears |
| UA17A_4V05 | 100 | 66.6mm | 6 | 44.1 | 6 mm | 12mm | 1045 Carbon Steel | Hardened | --- | --- | Round Bore | Gears |
| UA17A_4V04 | 80 | 53.3mm | 6 | 39.5 | 16 mm | 12mm | 1045 Carbon Steel | Hardened | 35 mm | 10 | Round Bore | Gears |
| UA17A_4V03 | 60 | 40mm | 6 | 35.5 | 6 mm | 10mm | 1045 Carbon Steel | Hardened | --- | --- | Round Bore | Gears |
| UA17A_4V02 | 50 | 33.3mm | 6 | 33.8 | 16 mm | 10mm | 1045 Carbon Steel | Hardened | 25 mm | 10 | Round Bore | Gears |
| UA17A_4V01 | 50 | 33.3mm | 6 | 33.8 | 6 mm | 10mm | 1045 Carbon Steel | Hardened | --- | --- | Round Bore | Gears |
