Tapered Gib Keys
Tapered machine keys provide a more secure fit than standard keys, with a tapered body that wedges into the keyway. The gib head design makes these keys easy to remove, making them ideal for applications where parts need to be taken apart frequently. Made of durable steel, they are perfect for connecting gears and other components with tapered keyways to shafts.
Our inch keys conform to ANSI B17.1 Class 1 standards for dimensions and tolerances, while our metric keys meet DIN 6887, an international standard for machine keys. As the length of the key increases, the height decreases to ensure a proper fit. Choose from our selection of high-quality tapered machine keys for your next project.
| SKU | Specifications Met | Rate of Taper | Length(mm) | Tolerance, Wd. | Tolerance, Ht. | Head, Lg. | End Ht. | Head, Ht. |
|---|---|---|---|---|---|---|---|---|
| 1018-1045 Carbon Steel | ||||||||
| 11mm × 18mm | ||||||||
| UA5A_11V56 | DIN 6887 | 1 mm per 100 mm | 90mm | -0.043mm to 0.000mm | --- | 18 | 10.210 | 18mm |
| 10mm × 16mm | ||||||||
| UA5A_11V55 | DIN 6887 | 1 mm per 100 mm | 60mm | -0.043mm to 0.000mm | --- | 16 | 9.500 | 16mm |
| 8mm × 10mm | ||||||||
| UA5A_11V54 | DIN 6887 | 1 mm per 100 mm | 60mm | -0.036mm to 0.000mm | --- | 10 | 7.480 | 12mm |
| 7mm × 8mm | ||||||||
| UA5A_11V53 | DIN 6887 | 1 mm per 100 mm | 50mm | -0.036mm to 0.000mm | --- | 8 | 6.570 | --- |
| UA5A_11V52 | DIN 6887 | 1 mm per 100 mm | 40mm | -0.036mm to 0.000mm | --- | 8 | 6.670 | --- |
| 6mm × 6mm | ||||||||
| UA5A_11V51 | DIN 6887 | 1 mm per 100 mm | 40mm | -0.030mm to 0.000mm | 0.000mm to 0.100mm | 6 | 5.660 | 10mm |
| 25.4mm × 25.4mm | ||||||||
| UA5A_11V50 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 152.4mm | -0.102mm to 0.0mm | --- | 28.575 | 24.079 | 38.1mm |
| UA5A_11V49 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 127.0mm | -0.102mm to 0.0mm | --- | 28.575 | 24.333 | 38.1mm |
| 22.225mm ×22.225mm | ||||||||
| UA5A_11V48 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 152.4mm | -0.102mm to 0.0mm | --- | 25.4 | 20.879 | 31.75mm |
| UA5A_11V47 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 139.7mm | -0.102mm to 0.0mm | --- | 25.4 | 21.006 | 31.75mm |
| UA5A_11V46 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 101.6mm | -0.102mm to 0.0mm | --- | 25.4 | 21.387 | 31.75mm |
| 19.05mm ×19.05mm | ||||||||
| UA5A_11V45 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 152.4mm | -0.102mm to 0.0mm | --- | 22.225 | 17.653 | 28.575mm |
| UA5A_11V44 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 139.7mm | -0.102mm to 0.0mm | --- | 22.225 | 17.805 | 28.575mm |
| UA5A_11V43 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 127.0mm | -0.102mm to 0.0mm | --- | 22.225 | 17.932 | 28.575mm |
| UA5A_11V42 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 114.3mm | -0.102mm to 0.0mm | --- | 22.225 | 18.059 | 28.575mm |
| UA5A_11V41 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 101.6mm | -0.102mm to 0.0mm | --- | 22.225 | 18.186 | 28.575mm |
| 15.875mm ×15.875mm | ||||||||
| UA5A_11V40 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 152.4mm | -0.102mm to 0.0mm | --- | 19.05 | 14.453 | 25.4mm |
| UA5A_11V39 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 139.7mm | -0.102mm to 0.0mm | --- | 19.05 | 14.58 | 25.4mm |
| UA5A_11V38 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 127.0mm | -0.102mm to 0.0mm | --- | 19.05 | 14.707 | 25.4mm |
| UA5A_11V37 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 114.3mm | -0.102mm to 0.0mm | --- | 19.05 | 14.859 | 25.4mm |
| UA5A_11V36 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 101.6mm | -0.102mm to 0.0mm | --- | 19.05 | 14.986 | 25.4mm |
| UA5A_11V35 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 88.9mm | -0.102mm to 0.0mm | --- | 19.05 | 15.113 | 25.4mm |
| UA5A_11V34 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 76.2mm | -0.102mm to 0.0mm | --- | 19.05 | 15.24 | 25.4mm |
| 12.7mm ×12.7mm | ||||||||
| UA5A_11V33 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 152.4mm | -0.051mm to 0.0mm | -0.051mm to 0.0mm | 15.875 | 11.252 | 19.05mm |
| UA5A_11V32 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 139.7mm | -0.051mm to 0.0mm | -0.051mm to 0.0mm | 15.875 | 11.379 | 19.05mm |
| UA5A_11V31 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 127.0mm | -0.051mm to 0.0mm | -0.051mm to 0.0mm | 15.875 | 11.506 | 19.05mm |
| UA5A_11V30 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 114.3mm | -0.051mm to 0.0mm | -0.051mm to 0.0mm | 15.875 | 11.633 | 19.05mm |
| UA5A_11V29 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 101.6mm | -0.051mm to 0.0mm | -0.051mm to 0.0mm | 15.875 | 11.786 | 19.05mm |
| UA5A_11V28 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 88.9mm | -0.051mm to 0.0mm | -0.051mm to 0.0mm | 15.875 | 11.913 | 19.05mm |
| UA5A_11V27 | ANSI B17.1 Class 1 | 3.175mm per 304.8mm | 76.2mm | -0.051mm to 0.0mm | -0.051mm to 0.0mm | 15.875 | 12.04 | 19.05mm |
