Set Screw Shaft Couplings
Lovejoy couplings, also known as three-piece couplings, feature a spider-shaped cushion between two hubs that reduces shock and handles minor shaft misalignment. Each hub includes a set screw for easy installation, and the components are sold separately, so you can configure your coupling to your specific needs.
Stainless steel hubs offer excellent corrosion resistance, while Buna-N spiders provide good vibration damping and chemical resistance. Hytrel spiders offer fair vibration damping and excellent chemical resistance. Polyurethane spiders and split spiders offer fair vibration damping and good chemical resistance.
Choose the right configuration and material for your application and enjoy the benefits of reduced shock and improved shaft alignment with Lovejoy couplings.
| SKU | For Shaft Dia. | Max. Speed, rpm | OD | Overall Lg. | Max. Torque Nm | For Motion Type |
|---|---|---|---|---|---|---|
| 303 Stainless Steel | ||||||
| For Round Shafts | ||||||
| UA3I_1V23 | 20mm | 3,450 | 38 | 50mm | 20.3 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_1V22 | 15mm | 3,450 | 31 | 50mm | 15.3 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_1V21 | 12mm | 3,450 | 22 | 38mm | 12.4 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_4V18 | 10mm | 4,000 | 29 | 45mm | Not Rated | Forward/Reverse, Start/Stop, Continuous |
| UA3I_1V20 | 10mm | 3,450 | 19 | 25mm | 7.8 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_1V19 | 8mm | 3,450 | 17 | 25mm | 3.2 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_1V18 | 6mm | 3,450 | 15 | 20mm | 2.4 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V20 | 38.0mm | 1,740 | 64.0 | 114.0mm | 110.7 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V19 | 35.0mm | 1,740 | 64.0 | 114.0mm | 101.7 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V18 | 32.0mm | 1,740 | 57.0 | 102.0mm | 92.1 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V17 | 29.0mm | 1,740 | 54.0 | 76.0mm | 83.0 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V16 | 25.0mm | 1,740 | 51.0 | 76.0mm | 52.5 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V15 | 22.0mm | 1,740 | 44.0 | 51.0mm | 46.3 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V14 | 19.0mm | 3,450 | 38.0 | 51.0mm | 39.5 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V13 | 16.0mm | 3,450 | 32.0 | 51.0mm | 32.8 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V12 | 13.0mm | 3,450 | 25.0 | 38.0mm | 16.4 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V11 | 10.0mm | 3,450 | 19.0 | 25.0mm | 12.4 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V10 | 8.0mm | 3,450 | 16.0 | 25.0mm | 6.1 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V9 | 6.0mm | 3,450 | 13.0 | 19.0mm | 4.9 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V8 | 5.0mm | 3,450 | 13.0 | 19.0mm | 5.9 Nm | Forward/Reverse, Start/Stop, Continuous |
| For Keyed Shafts | ||||||
| UA3I_1V17 | 20mm | 3,450 | 38 | 50mm | 211.8 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_4V17 | 16mm | 4,000 | 34 | 50mm | Not Rated | Forward/Reverse, Start/Stop, Continuous |
| UA3I_1V16 | 15mm | 3,450 | 31 | 50mm | 133.9 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_1V15 | 12mm | 3,450 | 22 | 38mm | 64.4 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_1V14 | 10mm | 3,450 | 19 | 25mm | 26.0 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_1V13 | 6mm | 3,450 | 15 | 20mm | 8.5 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V7 | 32.0mm | 1,740 | 57.0 | 102.0mm | 712.9 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V6 | 25.0mm | 1,740 | 51.0 | 76.0mm | 427.6 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V5 | 22.0mm | 1,740 | 44.0 | 51.0mm | 187.5 Nm | Forward/Reverse, Start/Stop, Continuous |
| UA3I_3V4 | 19.0mm | 3,450 | 38.0 | 51.0mm | 160.4 Nm | Forward/Reverse, Start/Stop, Continuous |
