Easy-Install Single U-Joints
Shop for plastic and steel U-joints for your shaft connections at [Brand Name]. Plastic U-joints are connected to shafts using the included set screws, while steel U-joints use the keyway and set screws. Both types of U-joints come with grooves that hold protective boots (not included) for added protection.
| SKU | For Shaft Dia. | Max. Speed, rpm | Overall Lg. | Max. Torque Nm | For Shaft, Dp. | Joint Dia. | Keyway, Wd. | Keyway, Dp. | Max. Operating Angle | Torque, 3° Operating Angle | Torque, 10° Operating Angle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel | |||||||||||
| ... | |||||||||||
| UA3L_1V9 | 46.0mm | 1,750 | 230.2mm | 7388.9 Nm | 69.8 | 76.2 | 12.7 | 6.3 | 25° | 649.6 Nm @ 300 rpm | 219.2 Nm @ 300 rpm |
| UA3L_1V8 | 38.1mm | 1,750 | 177.8mm | 3741.9 Nm | 50.8 | 63.5 | 9.5 | 4.8 | 25° | 446.3 Nm @ 300 rpm | 150.3 Nm @ 300 rpm |
| UA3L_1V7 | 30.2mm | 1,750 | 138.1mm | 1762.5 Nm | 38.1 | 50.8 | 6.3 | 3.2 | 25° | 297.7 Nm @ 300 rpm | 100.0 Nm @ 300 rpm |
| UA3L_1V6 | 25.4mm | 1,750 | 127.0mm | 1206.6 Nm | 34.9 | 44.4 | 6.3 | 3.2 | 25° | 226.5 Nm @ 300 rpm | 76.3 Nm @ 300 rpm |
| UA3L_1V5 | 22.2mm | 1,750 | 127.0mm | 1206.6 Nm | 34.9 | 44.4 | 4.8 | 2.4 | 25° | 226.5 Nm @ 300 rpm | 76.3 Nm @ 300 rpm |
| UA3L_1V4 | 19.0mm | 1,750 | 95.2mm | 589.8 Nm | 27.0 | 31.8 | 4.8 | 2.4 | 25° | 110.7 Nm @ 300 rpm | 37.3 Nm @ 300 rpm |
| UA3L_1V3 | 15.9mm | 1,750 | 88.9mm | 325.4 Nm | 25.4 | 28.6 | 4.8 | 2.4 | 25° | 88.7 Nm @ 300 rpm | 29.4 Nm @ 300 rpm |
| UA3L_1V2 | 14.3mm | 1,750 | 85.7mm | 176.2 Nm | 25.4 | 25.4 | 3.2 | 1.6 | 25° | 67.2 Nm @ 300 rpm | 22.6 Nm @ 300 rpm |
| UA3L_1V1 | 12.7mm | 1,750 | 85.7mm | 176.2 Nm | 25.4 | 25.4 | 3.2 | 1.6 | 25° | 67.2 Nm @ 300 rpm | 22.6 Nm @ 300 rpm |
| Plastic | |||||||||||
| ... | |||||||||||
| UA3L_2V4 | 9.5mm | 1,000 | 67.6mm | 6.8 Nm | 22.2 | 17.5 | --- | --- | 45° | Not Rated | Not Rated |
| UA3L_2V3 | 6.3mm | 1,000 | 46.2mm | 4.5 Nm | 15.9 | 14.3 | --- | --- | 45° | Not Rated | Not Rated |
| UA3L_2V2 | 4.8mm | 1,000 | 37.6mm | 1.9 Nm | 12.7 | 11.1 | --- | --- | 45° | Not Rated | Not Rated |
| UA3L_2V1 | 3.2mm | 1,000 | 27.2mm | 0.5 Nm | 9.5 | 7.9 | --- | --- | 45° | Not Rated | Not Rated |
