Plastic Worm Gears
Upgrade your machinery with lightweight and corrosion-resistant plastic worm gears, available for purchase online. These gears are perfect for use in applications where quiet operation and lubrication-free performance are desired. When paired with metal worms, they transmit motion at a right angle and can make large reductions in shaft speed. It's important to ensure that the gear and worm have the same pressure angle and module to mesh correctly.
Made from durable acetal, these gears absorb less moisture than nylon gears, reducing the risk of dimensional changes over time. This makes them well-suited for light-duty applications such as prototyping. Enjoy efficient and quiet motion transmission without the risk of corrosion or chemical damage. Please note that while these gears are self-lubricating, they are not approved for direct contact with food or chemicals that will come into contact with food.
| SKU | Module | Number of Teeth | Speed Ratio | Pressure Angle | Gear Pitch Dia | Outer Dia | Face Width | Overall Width | Fabrication | Color | Material | Hub Diameter | Hub Width | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Bore | ||||||||||||||
| ... | ||||||||||||||
| UA22E_3V13 | 1.5 | 20 | 10:1 | 20° | 30 | 35mm | 12 | 22mm | Molded | Blue | Nylon Plastic | 22mm | 10 | Round Bore |
| UA22E_3V12 | 1 | 50 | 50:1 | 20° | 50 | 53mm | 10 | 20mm | Molded | Blue | Nylon Plastic | 30mm | 10 | Round Bore |
| UA22E_3V11 | 1 | 30 | 30:1 | 20° | 30 | 33mm | 10 | 20mm | Molded | Blue | Nylon Plastic | 20mm | 10 | Round Bore |
| UA22E_3V10 | 1 | 20 | 10:1 | 20° | 20 | 23mm | 10 | 20mm | Molded | Blue | Nylon Plastic | 16mm | 10 | Round Bore |
| UA22E_3V09 | 0.8 | 60 | 60:1 | 20° | 48 | 50mm | 9 | 18mm | Molded | White | Acetal Plastic | 25mm | 9 | Round Bore |
| UA22E_3V08 | 0.8 | 50 | 50:1 | 20° | 40 | 42mm | 9 | 18mm | Molded | White | Acetal Plastic | 25mm | 9 | Round Bore |
| UA22E_3V07 | 0.8 | 20 | 10:1 | 20° | 16 | 18mm | 9 | 18mm | Molded | White | Acetal Plastic | 12mm | 9 | Round Bore |
| UA22E_3V06 | 0.5 | 60 | 60:1 | 20° | 30 | 31mm | 5 | 12mm | Molded | White | Acetal Plastic | 25mm | 7 | Round Bore |
| UA22E_3V05 | 0.5 | 50 | 50:1 | 20° | 25 | 26mm | 5 | 12mm | Molded | White | Acetal Plastic | 20mm | 7 | Round Bore |
| UA22E_3V04 | 0.5 | 40 | 40:1 | 20° | 20 | 21mm | 5 | 12mm | Molded | White | Acetal Plastic | 15mm | 7 | Round Bore |
| UA22E_3V03 | 0.5 | 30 | 30:1 | 20° | 15 | 16mm | 5 | 12mm | Molded | White | Acetal Plastic | 12mm | 7 | Round Bore |
| UA22E_3V02 | 0.5 | 20 | 20:1 | 20° | 10 | 11mm | 5 | 12mm | Molded | White | Acetal Plastic | 9mm | 7 | Round Bore |
| UA22E_3V01 | 0.5 | 20 | 10:1 | 20° | 10 | 11mm | 5 | 12mm | Molded | White | Acetal Plastic | 9mm | 7 | Round Bore |
