Recessed Flange-Mount Ball Transfers
Our ball transfers are perfect for low-profile material handling as they recess into the mounting surface. Made with durable 420 stainless steel and 440 stainless steel balls for corrosion resistance, or nonmarking nylon balls, they can be used to form stock stands with an angled working orientation.
| SKU | No. of Mounting Holes | Flange Diameter | Temp. Range | RoHS | Mounting Hole Center-to-Center | Mounting Holes Dia. | REACH | Ht. | Dia. |
|---|---|---|---|---|---|---|---|---|---|
| 420 Stainless Steel Ball | |||||||||
| Stainless Steel Housing | |||||||||
| UA11B_4V16 | --- | --- | -30° to 53° C | RoHS 3 (2015/863/EU) Compliant | --- | 4.8 | --- | 14.3mm | 38.1mm |
| UA11B_4V15 | --- | --- | -30° to 53° C | RoHS 3 (2015/863/EU) Compliant | --- | 5.6 | --- | 10.3mm | 30.2mm |
| 440 Stainless Steel Ball | |||||||||
| Stainless Steel Housing | |||||||||
| UA11B_4V14 | --- | --- | Not Rated to 205° | RoHS 3 (2015/863/EU) Compliant | --- | 5.6 | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 19.0mm | 44.4mm |
| Zinc-Plated Steel Housing | |||||||||
| UA11B_4V13 | --- | --- | Not Rated to 205° | RoHS 3 (2015/863/EU) Compliant | --- | 5.6 | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 19.0mm | 44.4mm |
| Nylon Plastic Ball | |||||||||
| Zinc-Plated Steel Housing | |||||||||
| UA11B_4V12 | --- | --- | 0° to 91° C | RoHS 3 (2015/863/EU) Compliant | --- | 5.6 | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 19.0mm | 44.4mm |
| Steel Ball | |||||||||
| Steel Housing | |||||||||
| UA11B_4V11 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 3.2 | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 9.5mm | 24.6mm |
| Black-Oxide Steel Housing | |||||||||
| UA11B_4V10 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 4.0 | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 31.8mm | 24.6mm |
| UA11B_4V9 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 4.0 | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 28.6mm | 23.4mm |
| UA11B_4V8 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 3.2 | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 21.4mm | 16.7mm |
| UA11B_4V7 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 4.0 | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 34.9mm | 27.0mm |
| UA11B_4V6 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 4.0 | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 31.8mm | 24.6mm |
| UA11B_4V5 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 4.0 | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 28.6mm | 23.4mm |
| UA11B_4V4 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 3.2 | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 21.4mm | 16.7mm |
| Zinc-Plated Steel Housing | |||||||||
| UA11B_4V3 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 4.8 | --- | 14.3mm | 38.1mm |
| UA11B_4V2 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 5.6 | --- | 10.3mm | 30.2mm |
| UA11B_4V1 | --- | --- | --- | RoHS 3 (2015/863/EU) Compliant | --- | 5.6 | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 19.0mm | 44.4mm |
