Ball Bearings for Conveyor Rollers
Reduce noise on your conveyor system and extend bearing life with our quiet-rolling, shielded bearings. Replace worn or damaged bearings or use press-fit bearings to create custom rollers with tubing or pipe.
| SKU | Temp. Range | OD | RoHS | Features | REACH | Wd. | Overall Wd. |
|---|---|---|---|---|---|---|---|
| For Tubing | |||||||
| Stainless Steel | |||||||
| UA11A_51V6 | -23° to 149° C | 57.7 | RoHS 3 (2015/863/EU) Compliant | --- | --- | 18.8mm | 31.2 |
| UA11A_51V5 | -23° to 149° C | 38.2 | RoHS 3 (2015/863/EU) Compliant | --- | --- | 11.2mm | 19.0 |
| Zinc-Plated Steel | |||||||
| UA11A_51V4 | -23° to 107° C | 57.7 | RoHS 3 (2015/863/EU) Compliant | --- | --- | 18.8mm | 31.2 |
| UA11A_51V3 | -23° to 107° C | 57.7 | RoHS 3 (2015/863/EU) Compliant | --- | --- | 17.8mm | 30.7 |
| UA11A_51V2 | -23° to 107° C | 43.5 | RoHS 3 (2015/863/EU) Compliant | --- | --- | 9.9mm | 17.5 |
| UA11A_51V1 | -23° to 107° C | 38.2 | RoHS 3 (2015/863/EU) Compliant | --- | --- | 11.2mm | 19.0 |
| Black Polypropylene Plastic | |||||||
| UA11A_52V3 | -23° to 60° C | 58.4 | RoHS 3 (2015/863/EU) Compliant | Quiet-Rolling Bearings | Not Compliant | 27.9mm | 35.6 |
| UA11A_52V2 | -23° to 60° C | 45.7 | RoHS 3 (2015/863/EU) Compliant | Quiet-Rolling Bearings | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 22.9mm | 30.5 |
| UA11A_52V1 | -23° to 60° C | 33.0 | RoHS 3 (2015/863/EU) Compliant | Quiet-Rolling Bearings | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 10.2mm | 15.2 |
| White Polypropylene Plastic | |||||||
| UA11A_50V6 | -23° to 60° C | 48.3 | RoHS 3 (2015/863/EU) Compliant | --- | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 15.2mm | 22.9 |
| UA11A_50V5 | -23° to 60° C | 48.3 | RoHS 3 (2015/863/EU) Compliant | --- | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 15.2mm | 20.3 |
| UA11A_50V4 | -23° to 60° C | 45.7 | RoHS 3 (2015/863/EU) Compliant | --- | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | --- | 30.5 |
| UA11A_50V3 | -23° to 60° C | 45.7 | RoHS 3 (2015/863/EU) Compliant | --- | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | --- | 30.5 |
| UA11A_50V2 | -23° to 60° C | 40.6 | RoHS 3 (2015/863/EU) Compliant | --- | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 15.2mm | 22.9 |
| UA11A_50V1 | -23° to 60° C | 40.6 | RoHS 3 (2015/863/EU) Compliant | --- | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 15.2mm | 20.3 |
| For Schedule 80 Pipe | |||||||
| White Polypropylene Plastic | |||||||
| UA11A_50V13 | -23° to 60° C | 38.1 | RoHS 3 (2015/863/EU) Compliant | --- | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 15.2mm | 22.9 |
| UA11A_50V12 | -23° to 60° C | 38.1 | RoHS 3 (2015/863/EU) Compliant | --- | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 15.2mm | 20.3 |
| For Schedule 40 Pipe | |||||||
| Zinc-Plated Steel | |||||||
| UA11A_51V7 | -23° to 107° C | 77.9 | RoHS 3 (2015/863/EU) Compliant | --- | --- | --- | 31.8 |
| White Polypropylene Plastic | |||||||
| UA11A_50V11 | -23° to 60° C | 53.3 | RoHS 3 (2015/863/EU) Compliant | --- | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 15.2mm | 22.9 |
| UA11A_50V10 | -23° to 60° C | 53.3 | RoHS 3 (2015/863/EU) Compliant | --- | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 15.2mm | 20.3 |
| UA11A_50V9 | -23° to 60° C | 40.6 | RoHS 3 (2015/863/EU) Compliant | --- | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 15.2mm | 20.3 |
| UA11A_50V8 | -23° to 60° C | 40.6 | RoHS 3 (2015/863/EU) Compliant | --- | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 15.2mm | 20.3 |
| UA11A_50V7 | -23° to 60° C | 25.4 | RoHS 3 (2015/863/EU) Compliant | --- | REACH (EC 1907/2006) (07/16/2019, 201 SVHC) Compliant | 17.8mm | 22.9 |
