Package Stops for Roller Conveyors
Our bolt-on and hook-on package stops help you control product flow and allow for accumulation on your conveyor. Bolt-on stops can be easily attached to the conveyor frame, while hook-on stops create a barrier by sliding over a roller. Choose the style that suits your application and keep your production line running smoothly.
| SKU | Thick | Roller Dia. | Mounting Hole Center-to-Center | Mounting Holes Dia. | Length(mm) | Mounting Holes, No. of | Wd. | Ht. | Overall Width | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| Hook On | ||||||||||
| Powder-Coated Steel | ||||||||||
| UA11A_54V14 | --- | 48.3 | --- | --- | 304.8mm | --- | 546.1mm | 76.2mm | 609.6mm | --- |
| UA11A_54V13 | --- | 48.3 | --- | --- | 304.8mm | --- | 393.7mm | 76.2mm | 457.2mm | --- |
| UA11A_54V12 | --- | 48.3 | --- | --- | 304.8mm | --- | 317.5mm | 76.2mm | 381.0mm | --- |
| UA11A_54V11 | --- | 48.3 | --- | --- | 304.8mm | --- | 241.3mm | 76.2mm | 304.8mm | --- |
| Bolt On | ||||||||||
| Painted Steel | ||||||||||
| UA11A_54V10 | 6.3mm | --- | --- | 10.3 | --- | 4 | 1397.0mm | --- | 1397.0mm | --- |
| UA11A_54V9 | 6.3mm | --- | --- | 10.3 | --- | 4 | 1397.0mm | 152.4mm | 1397.0mm | --- |
| UA11A_54V8 | 6.3mm | --- | --- | 10.3 | --- | 4 | 1244.6mm | --- | 1244.6mm | --- |
| UA11A_54V7 | 6.3mm | --- | --- | 10.3 | --- | 4 | 1244.6mm | 152.4mm | 1244.6mm | --- |
| UA11A_54V6 | 6.3mm | --- | --- | 10.3 | --- | 4 | 1193.8mm | --- | 1193.8mm | --- |
| UA11A_54V5 | 6.3mm | --- | --- | 10.3 | --- | 4 | 1193.8mm | 152.4mm | 1193.8mm | --- |
| Powder-Coated Steel | ||||||||||
| UA11A_54V4 | --- | --- | --- | 6.3 | 38.1mm | 2 | 609.6mm | 38.1mm | 609.6mm | --- |
| UA11A_54V3 | --- | --- | --- | 6.3 | 38.1mm | 2 | 457.2mm | 38.1mm | 457.2mm | --- |
| UA11A_54V2 | --- | --- | --- | 6.3 | 38.1mm | 2 | 381.0mm | 38.1mm | 381.0mm | --- |
| UA11A_54V1 | --- | --- | --- | 6.3 | 38.1mm | 2 | 304.8mm | 38.1mm | 304.8mm | --- |
