Sleeve Bearings for Conveyor Rollers
Our sleeve bearings are perfect for conveyor rollers as they are designed to ride directly on the roller axle with no moving parts to wear out. You can easily replace worn and damaged bearings or press-fit them into tubing or pipe to create a roller. Buy now and enjoy smooth, hassle-free conveyor operation.
| SKU | Temp. Range | OD | RoHS | REACH | Wd. | Overall Wd. |
|---|---|---|---|---|---|---|
| For EMT Conduit | ||||||
| White Acetal Plastic | ||||||
| UA11A_53V15 | -40° to 82° C | 53.3 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 17.8mm | 25.4 |
| For Schedule 80 Pipe | ||||||
| White Acetal Plastic | ||||||
| UA11A_53V14 | -40° to 82° C | 38.1 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 17.8mm | 25.4 |
| For Schedule 40 Pipe | ||||||
| White Acetal Plastic | ||||||
| UA11A_53V13 | -40° to 82° C | 63.5 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 17.8mm | 25.4 |
| UA11A_53V12 | -40° to 82° C | 53.3 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 17.8mm | 25.4 |
| UA11A_53V11 | -40° to 82° C | 53.3 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 17.8mm | 25.4 |
| UA11A_53V10 | -40° to 82° C | 40.6 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 17.8mm | 25.4 |
| UA11A_53V9 | -40° to 82° C | 27.9 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 10.2mm | 15.2 |
| For Tubing | ||||||
| White Acetal Plastic | ||||||
| UA11A_53V8 | -40° to 82° C | 71.1 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 27.9mm | 38.1 |
| UA11A_53V7 | -40° to 82° C | 61.0 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 17.8mm | 25.4 |
| UA11A_53V6 | -40° to 82° C | 48.3 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 17.8mm | 25.4 |
| UA11A_53V5 | -40° to 82° C | 40.6 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 17.8mm | 25.4 |
| UA11A_53V4 | -40° to 82° C | 35.6 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 15.2mm | 22.9 |
| UA11A_53V3 | -40° to 82° C | 27.9 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 10.2mm | 15.2 |
| UA11A_53V2 | -40° to 82° C | 22.9 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 10.2mm | 15.2 |
| UA11A_53V1 | -40° to 82° C | 22.9 | RoHS 3 (2015/863/EU) Compliant | Not Compliant | 10.2mm | 15.2 |
