Air Knives for Blowers
- Home
- Sawing & Cutting
- Cutting
- Knives
- Air Knives
- Air Knives for Blowers
| SKU | Outer Dia | Air Inlet Gender | For Air Hose ID | Airflow Slot Dp | Airflow Slot Wd. | Overall Width | Material |
|---|---|---|---|---|---|---|---|
| SB1M_7V6 | 98.43mm | Male | 76.20mm | 0.79mm-2.78mm | 914.40mm | 980.28mm | Aluminum |
| SB1M_7V5 | 98.43mm | Male | 76.20mm | 0.79mm-2.78mm | 762.00mm | 827.88mm | Aluminum |
| SB1M_7V4 | 98.43mm | Male | 76.20mm | 0.79mm-2.78mm | 609.60mm | 675.48mm | Aluminum |
| SB1M_7V3 | 98.43mm | Male | 76.20mm | 0.79mm-2.78mm | 457.20mm | 523.08mm | Aluminum |
| SB1M_7V2 | 98.43mm | Male | 76.20mm | 0.79mm-2.78mm | 304.80mm | 370.68mm | Aluminum |
| SB1M_7V1 | 98.43mm | Male | 76.20mm | 0.79mm-2.78mm | 152.40mm | 218.28mm | Aluminum |
Filter
Shopping Options
Overall Width
Price
