Circular-Flow Air Knives
- Home
- Sawing & Cutting
- Cutting
- Knives
- Air Knives
- Circular-Flow Air Knives
| SKU | Variation | Outer Dia | Inner diameter | Max. Temp., °F | Max. Inlet Pressure, psi | Air Inlet Pipe Size | Air Inlet Gender | Air Inlet Thread Type | Overall Depth | Overall Height | Air Consumption, cfm | Volume, dBA | Specifications Met | Overall Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB1M_5V5 | Aluminum | 171.45mm | 101.60 | 400° | 250 | 1/4 | Female | NPT | 28.58mm | 248.44mm | 61 cfm @ 100 psi | 81 | OSHA Compliant 29 CFR 1910.242, OSHA Compliant 29 CFR 1910.95 | 238.13mm |
| SB1M_5V4 | Aluminum | 146.05mm | 76.20 | 400° | 250 | 1/4 | Female | NPT | 28.58mm | 259.56mm | 48 cfm @ 100 psi | 79 | OSHA Compliant 29 CFR 1910.242, OSHA Compliant 29 CFR 1910.95 | 219.08mm |
| SB1M_5V3 | Aluminum | 120.65mm | 50.80 | 400° | 250 | 1/4 | Female | NPT | 28.58mm | 233.36mm | 36 cfm @ 100 psi | 77 | OSHA Compliant 29 CFR 1910.242, OSHA Compliant 29 CFR 1910.95 | 193.68mm |
| SB1M_5V2 | Aluminum | 95.25mm | 25.40 | 400° | 250 | 1/4 | Female | NPT | 28.58mm | 210.34mm | 23 cfm @ 100 psi | 76 | OSHA Compliant 29 CFR 1910.242, OSHA Compliant 29 CFR 1910.95 | 168.28mm |
| SB1M_5V1 | Aluminum | 82.55mm | 12.70 | 400° | 250 | 1/4 | Female | NPT | 28.58mm | 204.39mm | 17 cfm @ 100 psi | 75 | OSHA Compliant 29 CFR 1910.242, OSHA Compliant 29 CFR 1910.95 | 150.81mm |
Filter
Shopping Options
Overall Height
Overall Width
Inner diameter
Price
