Chefs Knives
- Home
- Sawing & Cutting
- Cutting
- Knives
- Food Service Knives
- Chefs Knives
| SKU | Length(mm) | Specifications Met | Blade Material | Handle Material | Blade Width | Features | For Blade Length | Handle Color | Style |
|---|---|---|---|---|---|---|---|---|---|
| SB1J_1V6 | 292.10mm | --- | Ceramic | Plastic | 47.63mm | --- | 158.75mm | Black | D |
| SB1J_1V5 | 393.70mm | NSF/ANSI 2 | Titanium-Coated Steel | Plastic | 63.50mm | Textured Handle | 254.00mm | Gray | C |
| SB1J_1V4 | 381.00mm | NSF/ANSI 2 | Steel | Plastic | 44.45mm | --- | 254.00mm | White | B |
| SB1J_1V3 | 330.20mm | NSF/ANSI 2 | Steel | Plastic | 44.45mm | Rubber Grip | 203.20mm | White | B |
| SB1J_1V2 | 330.20mm | NSF/ANSI 2 | Steel | Plastic | 44.45mm | --- | 203.20mm | White | B |
| SB1J_1V1 | 381.00mm | --- | Steel | Wood | 44.45mm | --- | 254.00mm | --- | A |
Filter
Shopping Options
Specifications Met
Style
Length(mm)
Handle Material
Handle Color
Blade Material
For Blade Length
Price
