Hot-Blade Knives
| SKU | Variation | Wattage | Voltage | Blade Material | Operating Cycle | Config. | Blade Style | Temperature | Cord Lg | Blade Replaceable | Handle Type | Handle Material | Blade Width | Blade Thick | Handle length | Handle Wd. | For Blade Length | Overall Lg. | Style | Thick |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB1G_2V16 | Blades | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 34.93mm | 0.79mm | --- | --- | 12.70mm | --- | 8 | --- |
| SB1G_2V15 | Blades | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.10mm | 0.61mm | --- | --- | 6.35mm | --- | 8 | --- |
| SB1G_2V14 | Blades | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.10mm | 0.61mm | --- | --- | 34.93mm | --- | 7 | --- |
| SB1G_2V13 | Blades | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.40mm | 0.79mm | --- | --- | 76.20mm | --- | 6 | --- |
| SB1G_2V12 | Blades | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 31.75mm | 0.79mm | --- | --- | 44.45mm | --- | 5 | --- |
| SB1G_2V11 | Blades | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.40mm | 10.16mm | --- | --- | 34.93mm | --- | 4 | --- |
| SB1G_2V10 | Blades | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.40mm | 0.61mm | --- | --- | 34.93mm | --- | 4 | --- |
| SB1G_2V9 | Blades | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.40mm | 0.61mm | --- | --- | 34.93mm | --- | 3 | --- |
| SB1G_2V8 | Blades | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.70mm | 0.61mm | --- | --- | 200.03mm | --- | 2 | --- |
| SB1G_2V7 | Blades | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.70mm | 0.61mm | --- | --- | 101.60mm | --- | 2 | --- |
| SB1G_2V6 | Blades | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.70mm | 0.61mm | --- | --- | 127.00mm | --- | 1 | --- |
| SB1G_2V5 | Blades | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.70mm | 0.61mm | --- | --- | 88.90mm | --- | 1 | --- |
| SB1G_2V4 | Blades | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.70mm | 0.61mm | --- | --- | 50.80mm | --- | 1 | --- |
| SB1G_2V3 | Blades | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.70mm | 0.61mm | --- | --- | 15.88mm | --- | 1 | --- |
| SB1G_2V2 | Knives | 500 W | 120V AC | Steel Blade | Continuous | For Use On Cork, Fabric, Plastic, Rubber | 152.40mm | 220° to 1400° | 1.83m | Yes | Straight | Steel | 25.40mm | 0.79mm | 228.60mm | 50.80mm | 76.20mm | 304.80mm | --- | 127.00mm |
| SB1G_2V1 | Knives | 150 W | 120V AC | Steel Blade | Intermittent | For Use On Cork, Fabric, Plastic, Rubber | 25.40mm | 0° to 1000° | 3.35m | Yes | Curved | Steel | 12.70mm | 0.61mm | 203.20mm | 50.80mm | 50.80mm | 228.60mm | --- | 127.00mm |
