Cleaned and Degreased Razor Blades
- Home
- Sawing & Cutting
- Cutting
- Knives
- Knife and Razor Blades
- Cleaned and Degreased Razor Blades
| SKU | Blade Material | Backing Material | Config. | Include | Blade Width | Blade Thick | Blade Edge | For Blade Length | Pkg. Qty. |
|---|---|---|---|---|---|---|---|---|---|
| SB1H_10V6 | Stainless Steel Blade | Stainless Steel | For Use On Cardboard, Cork, Fabric, Leather, Paper, Plastic, Rubber | Pop Up Dispenser | 19.05mm | 0.23mm | Straight | 38.10mm | 5000 |
| SB1H_10V5 | Stainless Steel Blade | Stainless Steel | For Use On Cardboard, Cork, Fabric, Leather, Paper, Plastic, Rubber | Pop Up Dispenser | 19.05mm | 0.23mm | Straight | 38.10mm | 100 |
| SB1H_10V4 | Stainless Steel Blade | Stainless Steel | For Use On Cardboard, Cork, Fabric, Leather, Paper, Plastic, Rubber | Dispenser | 19.05mm | 0.23mm | Straight | 38.10mm | 2000 |
| SB1H_10V3 | Stainless Steel Blade | Stainless Steel | For Use On Cardboard, Cork, Fabric, Leather, Paper, Plastic, Rubber | Dispenser | 19.05mm | 0.23mm | Straight | 38.10mm | 10 |
| SB1H_10V2 | Steel Blade | Steel | For Use On Cardboard, Cork, Fabric, Leather, Paper, Plastic, Rubber | Dispenser | 19.05mm | 0.23mm | Straight | 38.10mm | 2000 |
| SB1H_10V1 | Steel Blade | Steel | For Use On Cardboard, Cork, Fabric, Leather, Paper, Plastic, Rubber | Dispenser | 19.05mm | 0.23mm | Straight | 38.10mm | 10 |
Filter
Shopping Options
Pkg. Qty.
Backing Material
Blade Material
Price
