Long-Reach Steel Blade Putty Knives
- Home
- Sawing & Cutting
- Cutting
- Knives
- Putty Knives
- Long-Reach Steel Blade Putty Knives
| SKU | Variation | Blade shape | Flexibility | Handle Material | Blade Width | Handle Diameter | Blade Thick | Handle length | Blade Edge | Features | For Blade Length | Overall Lg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB1I_9V6 | Threaded Handles | --- | --- | Wood | --- | 23.81mm | --- | 1524.00mm | --- | --- | --- | --- |
| SB1I_9V5 | Threaded Handles | --- | --- | Wood | --- | 23.81mm | --- | 1371.60mm | --- | --- | --- | --- |
| SB1I_9V4 | Threaded Handles | --- | --- | Wood | --- | 23.81mm | --- | 355.60mm | --- | --- | --- | --- |
| SB1I_9V3 | Putty Knives | Bent Blade | Rigid | Plastic | 152.40mm | --- | 1.52mm | 133.35mm | Beveled Edge | Threaded End | 120.65mm | 254.00mm |
| SB1I_9V2 | Putty Knives | Bent Blade | Rigid | Plastic | 76.20mm | --- | 1.52mm | 133.35mm | Beveled Edge | Threaded End | 107.95mm | 241.30mm |
| SB1I_9V1 | Putty Knives | Straight Blade | Rigid | Plastic | 76.20mm | --- | 1.52mm | 133.35mm | Beveled Edge | Threaded End | 107.95mm | 241.30mm |
Filter
Shopping Options
Flexibility
Handle Diameter
Overall Lg.
Handle length
Handle Material
For Blade Length
Price
