Nonsparking Putty Knives
| SKU | Blade shape | Blade Material | Flexibility | Handle Material | Blade Width | Handle length | Blade Edge | For Blade Length | Overall Lg. |
|---|---|---|---|---|---|---|---|---|---|
| SB1I_10V13 | Straight | Nickel-Copper Alloy | Rigid | Wood Handles | 88.90mm | 101.60mm | Beveled Edge | 114.30mm | 215.90mm |
| SB1I_10V12 | Straight | Nickel-Copper Alloy | Flexible | Wood Handles | 88.90mm | 101.60mm | Beveled Edge | 114.30mm | 215.90mm |
| SB1I_10V11 | Straight | Nickel-Copper Alloy | Rigid | Wood Handles | 50.80mm | 101.60mm | Beveled Edge | 101.60mm | 203.20mm |
| SB1I_10V10 | Straight | Nickel-Copper Alloy | Rigid | Wood Handles | 31.75mm | 106.36mm | Beveled Edge | 92.08mm | 196.85mm |
| SB1I_10V9 | Straight | Brass | Rigid | Rubber Handles | 76.20mm | 123.83mm | Beveled Edge | 104.78mm | 228.60mm |
| SB1I_10V8 | Straight | Brass | Rigid | Rubber Handles | 50.80mm | 123.83mm | Beveled Edge | 92.08mm | 215.90mm |
| SB1I_10V7 | Straight | Brass | Rigid | Rubber Handles | 31.75mm | 127.00mm | Beveled Edge | 88.90mm | 215.90mm |
| SB1I_10V6 | Straight | Brass | Rigid | Plastic Handles | 76.20mm | 209.55mm | Beveled Edge | 107.95mm | 317.50mm |
| SB1I_10V5 | Straight | Brass | Rigid | Plastic Handles | 76.20mm | 95.25mm | Beveled Edge | 107.95mm | 203.20mm |
| SB1I_10V4 | Straight | Brass | Rigid | Plastic Handles | 50.80mm | 107.95mm | Beveled Edge | 82.55mm | 190.50mm |
| SB1I_10V3 | Straight | Brass | Rigid | Plastic Handles | 33.34mm | 196.85mm | Beveled Edge | 95.25mm | 292.10mm |
| SB1I_10V2 | Straight | Brass | Rigid | Plastic Handles | 33.34mm | 107.95mm | Beveled Edge | 82.55mm | 190.50mm |
| SB1I_10V1 | Straight | Brass | Rigid | Plastic Handles | 31.75mm | 107.95mm | Beveled Edge | 82.55mm | 190.50mm |
