Long-Nose Locking Pliers
- Home
- Sawing & Cutting
- Cutting
- Pliers
- Locking Pliers
- Long-Nose Locking Pliers
| SKU | Variation | Wire Type | For Wire Max Dia | Jaw Lg | With Wire Cutter | Jaw Texture | Tip Thick | Wire Gauge | Overall Length | Jaw Max Capacity | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SB11A_5V6 | Combination Jaws and Quick Release—Cushion Grip | Soft Wire, Hardened Wire | 2.31 | 73.03 | Yes | Serrated | 8.73mm | 11 | 228.60mm | 69.85mm | Steel |
| SB11A_5V5 | Combination Jaws and Quick Release—Cushion Grip | Soft Wire, Hardened Wire | 1.22 | 53.98 | Yes | Serrated | 7.14mm | 17 | 152.40mm | 50.80mm | Steel |
| SB11A_5V4 | Combination Jaws and Lever Release—Plain Grip | --- | --- | 136.53 | No | Serrated | 9.92mm | --- | 304.80mm | 130.18mm | Steel |
| SB11A_5V3 | Combination Jaws and Lever Release—Plain Grip | Soft Wire | 1.14 | 60.33 | Yes | Serrated | 8.33mm | 17 | 222.25mm | 69.85mm | Steel |
| SB11A_5V2 | Combination Jaws and Lever Release—Plain Grip | Soft Wire | 1.14 | 44.45 | Yes | Serrated | 8.33mm | 17 | 165.10mm | 50.80mm | Steel |
| SB11A_5V1 | Combination Jaws and Lever Release—Plain Grip | Soft Wire | 1.14 | 34.93 | Yes | Serrated | 4.76mm | 17 | 133.35mm | 38.10mm | Steel |
Filter
Shopping Options
Wire Gauge
Jaw Lg
Tip Thick
With Wire Cutter
For Wire Max Dia
Jaw Max Capacity
Price
