Locking Plier Clamps
| SKU | Variation | Body Material | Maximum Opening | REACH | Holding Capacity | Minimum Opening | Overall Length | Lock Release |
|---|---|---|---|---|---|---|---|---|
| SB11C_1V16 | Serrated Pivoting Jaws | Steel | 98.43mm | 98.43mm | Not Rated | --- | 288.93mm | Lever |
| SB11C_1V15 | Serrated Pivoting Jaws | Steel | 44.45mm | 50.80mm | Not Rated | --- | 238.13mm | Lever |
| SB11C_1V14 | Smooth Pivoting Jaws | Steel | 254.00mm | 419.10mm | Not Rated | --- | 609.60mm | Lever |
| SB11C_1V13 | Smooth Pivoting Jaws | Steel | 203.20mm | 266.70mm | Not Rated | --- | 457.20mm | Lever |
| SB11C_1V12 | Smooth Pivoting Jaws | Steel | 114.30mm | 120.65mm | Not Rated | --- | 228.60mm | Lever |
| SB11C_1V11 | Smooth Pivoting Jaws | Steel | 101.60mm | 76.20mm | Not Rated | --- | 279.40mm | Lever |
| SB11C_1V10 | Smooth Pivoting Jaws | Steel | 53.98mm | 41.28mm | Not Rated | --- | 152.40mm | Lever |
| SB11C_1V9 | Smooth Pivoting Jaws | Steel | 41.28mm | 31.75mm | Not Rated | --- | 101.60mm | Lever |
| SB11C_1V8 | Fixed Jaws | Steel | 254.00mm | 419.10mm | Not Rated | --- | 609.60mm | Lever |
| SB11C_1V7 | Fixed Jaws | Steel | 203.20mm | 266.70mm | Not Rated | --- | 457.20mm | Lever |
| SB11C_1V6 | Fixed Jaws | Steel | 190.50mm | 266.70mm | Not Rated | --- | 457.20mm | Lever |
| SB11C_1V5 | Fixed Jaws | Steel | 114.30mm | 120.65mm | Not Rated | --- | 228.60mm | Lever |
| SB11C_1V4 | Fixed Jaws | Steel | 101.60mm | 76.20mm | Not Rated | --- | 279.40mm | Pull Open |
| SB11C_1V3 | Fixed Jaws | Steel | 101.60mm | 76.20mm | Not Rated | --- | 279.40mm | Lever |
| SB11C_1V2 | Fixed Jaws | Steel | 53.98mm | 41.28mm | Not Rated | --- | 152.40mm | Lever |
| SB11C_1V1 | Fixed Jaws | Steel | 53.98mm | 38.10mm | Not Rated | --- | 152.40mm | Pull Open |
