Air-Powered Wire Cutters
| SKU | Length(mm) | Variation | Required Handle | Component | Outer Dia | Cutting Force | Wire Gauge | Wire Type | Cutting Edge Location | For Wire Max Dia | Jaw Lg | Include | Air Inlet Pipe Size | Air Inlet Gender | Finish | Recommended Operating Air Pressure | Cut Profile | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB3M_5V8 | 133.35mm | Jaws | High Force | --- | --- | --- | 13 | Soft Wire | Side | 1.83 | 26.99 | --- | --- | --- | Black Oxide | --- | Semiflush | Steel |
| SB3M_5V7 | 133.35mm | Jaws | High Force | --- | --- | --- | 22 | Soft Wire | Side | 0.64 | 19.05 | --- | --- | --- | Black Oxide | --- | Semiflush | Steel |
| SB3M_5V6 | 69.85mm | Jaws | Standard | --- | --- | --- | 9 | Soft Wire, Nickel Ribbon Wire | Side | 2.90 | 19.05 | --- | --- | --- | Black Oxide | --- | Flush | Steel |
| SB3M_5V5 | 63.50mm | Jaws | Standard | --- | --- | --- | 9 | Soft Wire | Tip | 2.90 | 11.11 | --- | --- | --- | Black Oxide | --- | Semiflush | Steel |
| SB3M_5V4 | 63.50mm | Jaws | Standard | --- | --- | --- | 16 | Soft Wire | Tip | 1.30 | 9.53 | --- | --- | --- | Black Oxide | --- | Pointed | Steel |
| SB3M_5V3 | 63.50mm | Jaws | Standard | --- | --- | --- | 11 | Soft Wire | Side | 2.31 | 12.70 | --- | --- | --- | Black Oxide | --- | Semiflush | Steel |
| SB3M_5V2 | 101.60mm | Handles | --- | High-Force Handle | 44.45mm | 508023.04g @ 80 psi | --- | --- | --- | --- | --- | 1.52m Lg. 1/8 NPT Male × 1/4 NPT Male Air Hose | 1/8 | Female | --- | 60-100 | --- | Aluminum |
| SB3M_5V1 | 139.70mm | Handles | --- | Standard Handle | 44.45mm | 385553.20g @ 80 psi | --- | --- | --- | --- | --- | 1.52m Lg. 1/8 NPT Male × 1/4 NPT Male Air Hose | 1/8 | Female | --- | 60-100 | --- | Aluminum |
