High-Force Sheet Metal Cutters
- Home
- Sawing & Cutting
- Cutting
- Scissors
- Hand-Held Sheet Metal Cutters
- High-Force Sheet Metal Cutters
| SKU | Variation | Blade Material | For Max Thick Steel | For Max Thick Stainless Steel | Handle Material | Opening Style | Grip Material | Lock Type | Overall Length | Blade Edge | Handle Color | Cut Length | For Use On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB3E_7V5 | Cutting Pattern—Straight, Left Curves | Steel | 1.19mm | --- | Steel | Spring Assisted | Plastic | Latch | 247.65mm | Serrated × Serrated | Red | 34.93mm | For Use On Aluminum, Brass, Copper, Iron, Nickel, Plastic, Steel, Tin |
| SB3E_7V4 | Cutting Pattern—Straight, Right Curves | Steel | 1.19mm | --- | Steel | Spring Assisted | Plastic | Latch | 247.65mm | Serrated × Serrated | Green | 34.93mm | For Use On Aluminum, Brass, Copper, Iron, Nickel, Plastic, Steel, Tin |
| SB3E_7V3 | Cutting Pattern—Straight, Right Curves, Left Curves | Steel | 1.19mm | --- | Steel | Spring Assisted | Plastic | Latch | 247.65mm | Serrated × Serrated | Yellow | 38.10mm | For Use On Aluminum, Brass, Copper, Iron, Nickel, Plastic, Steel, Tin |
| SB3E_7V2 | Cutting Pattern—Straight, Right Curves, Left Curves | Steel | 1.59mm | --- | Steel | Spring Assisted | Plastic | Latch | 234.95mm | Serrated × Serrated | Red | 22.23mm | For Use On Aluminum, Brass, Copper, Iron, Nickel, Plastic, Steel, Tin |
| SB3E_7V1 | Cutting Pattern—Straight, Right Curves, Left Curves | Steel | 0.79mm | 0.40mm | Steel | Spring Assisted | Plastic | Latch | 292.10mm | Serrated × Serrated | Blue | 76.20mm | For Use On Aluminum, Brass, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, Tin |
Filter
Shopping Options
Handle Color
Price
