Electric Sheet Metal Nibblers
- Home
- Sawing & Cutting
- Cutting
- Scissors
- Powered Sheet Metal Cutters
- Electric Sheet Metal Nibblers
| SKU | Voltage | Blade Material | Config. | Current | For Max Thick Steel | Cord Lg | Plug Type | For Max Thick Aluminum | No-Load Speed strokes/min | Min. Cut Radius | Specifications Met | Switch Type | Overall Lg. | For Use On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB3F_2V5 | 120V AC | --- | Cutting Pattern—Straight | 15 | 6.35mm | --- | --- | 9.53mm | 240 | 812.80mm | --- | Trigger with Lock | 361.95mm | For Use On Brass, Copper, Iron, Stainless Steel, Steel, Tin, Nickel |
| SB3F_2V4 | 120V AC | --- | Cutting Pattern—Right Curves, Straight, Left Curves | 15 | 6.35mm | --- | --- | 9.53mm | 240 | 203.20mm | --- | Trigger with Lock | 361.95mm | For Use On Brass, Copper, Iron, Stainless Steel, Steel, Tin, Nickel |
| SB3F_2V3 | 110V AC | --- | Cutting Pattern—Right Curves, Straight, Left Curves | 3-5 | 4.37mm | --- | --- | 4.76mm | 260 | 152.40mm | --- | Trigger with Lock | 330.20mm | For Use On Aluminum, Brass, Copper, Iron, Stainless Steel, Steel, Tin, Nickel |
| SB3F_2V2 | 120V DC, 120V AC | --- | Cutting Pattern—Right Curves, Straight, Left Curves | 4 | 3.18mm | --- | --- | 1.98mm | 1,000 | 63.50mm | --- | Toggle | 311.15mm | For Use On Aluminum, Brass, Copper, Iron, Stainless Steel, Steel, Tin, Nickel |
| SB3F_2V1 | 120V DC | --- | Cutting Pattern—Right Curves, Straight, Left Curves | 5 | 1.59mm | --- | --- | 2.78mm | 2,200 | 44.45mm | --- | Push Button | 260.35mm | For Use On Aluminum, Brass, Copper, Iron, Stainless Steel, Steel, Tin |
Filter
Shopping Options
Texture
Housing Material
Overall Lg.
Voltage
Current
Price
