All-Metal Scissors
| SKU | Blade Material | Config. | Handle Material | Opening Style | Handedness | Overall Length | Blade Edge | Blade Tip Shape | Cut Length |
|---|---|---|---|---|---|---|---|---|---|
| SB3A_6V17 | Nickel-Plated Steel | --- | Painted Steel | Manual | Right | 317.50mm | Straight/Straight | Pointed | 155.58mm |
| SB3A_6V16 | Nickel-Plated Steel | --- | Painted Steel | Manual | Right | 317.50mm | Knife/Knife | Pointed | 146.05mm |
| SB3A_6V15 | Nickel-Plated Steel | --- | Painted Steel | Manual | Left | 263.53mm | Straight/Straight | Pointed | 120.65mm |
| SB3A_6V14 | Nickel-Plated Steel | --- | Painted Steel | Manual | Right | 263.53mm | Straight/Straight | Pointed | 120.65mm |
| SB3A_6V13 | Chrome-Plated Steel | --- | Chrome-Plated Steel | Manual | Right | 247.65mm | Straight/Straight | Pointed | 101.60mm |
| SB3A_6V12 | Nickel-Plated Steel | --- | Plastic-Coated Steel | Manual | Left | 203.20mm | Straight/Straight | Pointed | 88.90mm |
| SB3A_6V11 | Chrome-Plated Steel | --- | Chrome-Plated Steel | Manual | Right | 203.20mm | Knife/Knife | Pointed | 88.90mm |
| SB3A_6V10 | Chrome-Plated Steel | --- | Plastic-Coated Steel | Manual | Right | 184.15mm | Straight/Straight | Pointed | 69.85mm |
| SB3A_6V9 | Chrome-Plated Steel | --- | Chrome-Plated Steel | Manual | Right | 266.70mm | Straight/Straight | Pointed | 123.83mm |
| SB3A_6V8 | Chrome-Plated Steel | --- | Chrome-Plated Steel | Manual | Right | 234.95mm | Straight/Straight | Pointed | 114.30mm |
| SB3A_6V7 | Uncoated Stainless Steel | --- | Stainless Steel | Manual | Right | 228.60mm | Straight/Straight | Pointed | 76.20mm |
| SB3A_6V6 | Chrome-Plated Steel | --- | Chrome-Plated Steel | Manual | Right | 209.55mm | Straight/Straight | Pointed | 101.60mm |
| SB3A_6V5 | Chrome-Plated Steel | --- | Chrome-Plated Steel | Manual | Right | 203.20mm | Serrated/Curved | Pointed | 88.90mm |
| SB3A_6V4 | Uncoated Stainless Steel | --- | Stainless Steel | Manual | Right | 203.20mm | Serrated/Knife | Pointed | 76.20mm |
| SB3A_6V3 | Uncoated Stainless Steel | --- | Stainless Steel | Manual | Right | 203.20mm | Knife/Knife | Pointed | 76.20mm |
| SB3A_6V2 | Chrome-Plated Steel | --- | Chrome-Plated Steel | Manual | Right | 190.50mm | Straight/Straight | Pointed | 82.55mm |
| SB3A_6V1 | Chrome-Plated Steel | --- | Chrome-Plated Steel | Manual | Right | 155.58mm | Straight/Straight | Pointed | 66.68mm |
