Lightweight Scissors
| SKU | Blade Material | Handle Type | Handle Material | Opening Style | Overall Length | Blade Edge | Hardness | Blade Tip Shape | Cut Length |
|---|---|---|---|---|---|---|---|---|---|
| SB3A_1V11 | Uncoated Stainless Steel | Offset | Plastic | Manual | 292.1mm | Straight/Straight | Right | Pointed | 165.1mm |
| SB3A_1V10 | Uncoated Stainless Steel | Offset | Plastic | Manual | 228.6mm | Straight/Straight | Right | Pointed | 107.95mm |
| SB3A_1V9 | Uncoated Stainless Steel | Offset | Plastic | Manual | 228.6mm | Straight/Straight | Right | Pointed | 107.95mm |
| SB3A_1V8 | Uncoated Stainless Steel | Offset | Plastic | Manual | 209.55mm | Straight/Straight | Left | Pointed | 82.55mm |
| SB3A_1V7 | Uncoated Stainless Steel | Offset | Plastic | Manual | 209.55mm | Straight/Straight | Right | Pointed | 76.2mm |
| SB3A_1V6 | Uncoated Stainless Steel | Straight | Plastic | Manual | 203.2mm | Straight/Straight | Right | Pointed | 88.9mm |
| SB3A_1V5 | Uncoated Stainless Steel | Offset | Plastic | Manual | 203.2mm | Straight/Straight | Right | Pointed | 88.9mm |
| SB3A_1V4 | PTFE Coated Stainless Steel | Offset | Plastic | Manual | 203.2mm | Straight/Straight | Right | Pointed | 79.38mm |
| SB3A_1V3 | Uncoated Stainless Steel | Straight | Plastic | Manual | 203.2mm | Straight/Straight | Right | Pointed | 76.2mm |
| SB3A_1V2 | Uncoated Stainless Steel | Offset | Plastic | Manual | 184.15mm | Straight/Straight | Right | Pointed | 57.15mm |
| SB3A_1V1 | Uncoated Stainless Steel | Straight | Plastic | Manual | 133.35mm | Straight/Straight | Right | Pointed | 50.8mm |
