Nonsparking Flat-Surface Scrapers
- Home
- Sawing & Cutting
- Cutting
- Scrapers
- Scraper
- Nonsparking Flat-Surface Scrapers
| SKU | Blade Material | Flexibility | Blade Replaceable | Handle Material | Blade Width | Handle length | Blade Edge | For Blade Length | Overall Lg. | Style |
|---|---|---|---|---|---|---|---|---|---|---|
| SB7A_12V6 | Aluminum-Bronze | Rigid | No | Plastic | 95.25mm | 381.00mm | Straight | 95.25mm | 476.25mm | E |
| SB7A_12V5 | Aluminum-Bronze | Rigid | No | Aluminum-Bronze | 76.20mm | 133.35mm | Straight | 101.60mm | 234.95mm | D |
| SB7A_12V4 | Aluminum-Bronze | Rigid | No | Aluminum-Bronze | 76.20mm | 361.95mm | Straight | 88.90mm | 450.85mm | C |
| SB7A_12V3 | Aluminum-Bronze | Rigid | No | Aluminum-Bronze | 50.80mm | 304.80mm | Straight | --- | 304.80mm | B |
| SB7A_12V2 | Aluminum-Bronze | Rigid | No | Aluminum-Bronze | 22.23mm | 200.03mm | Straight | --- | 200.03mm | B |
| SB7A_12V1 | Aluminum-Bronze | Rigid | No | Aluminum-Bronze | 38.10mm | 381.00mm | Straight | --- | 381.00mm | A |
Filter
Shopping Options
Style
Length(mm)
Overall Lg.
Handle length
Closed Lg.
Handle Material
For Blade Length
Material
Price
