Nonsparking Long-Reach Scrapers
- Home
- Sawing & Cutting
- Cutting
- Scrapers
- Scraper
- Nonsparking Long-Reach Scrapers
| SKU | Blade shape | Blade Material | Flexibility | Blade Replaceable | Blade Width | Blade Thick | Blade Edge | For Blade Length | Overall Lg. | Style |
|---|---|---|---|---|---|---|---|---|---|---|
| SB7A_17V9 | Straight | Aluminum-Bronze | Rigid | No | 152.40mm | 3.18mm | Straight | 152.40mm | 200.03mm | B |
| SB7A_17V8 | Straight | Aluminum-Bronze | Rigid | No | 127.00mm | 6.35mm | Straight | 63.50mm | 228.60mm | A |
| SB7A_17V7 | Straight | Aluminum-Bronze | Rigid | No | 101.60mm | 6.35mm | Straight | 63.50mm | 228.60mm | A |
| SB7A_17V6 | Straight | Aluminum-Bronze | Rigid | No | 76.20mm | 6.35mm | Straight | 63.50mm | 228.60mm | A |
| SB7A_17V5 | Straight | Aluminum-Bronze | Rigid | No | 152.40mm | 6.35mm | Straight | 57.15mm | 215.90mm | A |
| SB7A_17V4 | Straight | Aluminum-Bronze | Rigid | No | 127.00mm | 6.35mm | Straight | 31.75mm | 177.80mm | A |
| SB7A_17V3 | Straight | Aluminum-Bronze | Rigid | No | 101.60mm | 6.35mm | Straight | 38.10mm | 177.80mm | A |
| SB7A_17V2 | Straight | Aluminum-Bronze | Rigid | No | 76.20mm | 6.35mm | Straight | 38.10mm | 177.80mm | A |
| SB7A_17V1 | Straight | Aluminum-Bronze | Rigid | No | 152.40mm | 6.35mm | Straight | 38.10mm | 171.45mm | A |
|
x
Ratcheting Metal and Plastic Pipe Cutters for Tight Spots
Estimated Delivery - 15 to 17 days
€230.00
|
Filter
Shopping Options
Style
Length(mm)
Overall Lg.
Closed Lg.
For Pipe Schedule
For Blade Length
No. of Cutting Wheels
For Pipe Size Min
For Pipe Size Max.
No. of Handles
Material
Price
