Razor Blade Flat-Surface Scrapers
- Home
- Sawing & Cutting
- Cutting
- Scrapers
- Scraper
- Razor Blade Flat-Surface Scrapers
| SKU | Blade shape | Blade Material | Flexibility | Blade Width | Blade Thick | Blade Included | Blade Edge | For Blade Length | Overall Lg. | Style |
|---|---|---|---|---|---|---|---|---|---|---|
| SB7A_1V6 | Straight | Steel | Rigid | 101.60mm | 0.38mm | 1 | Straight | 15.88mm | 139.70mm | E |
| SB7A_1V5 | Straight | Steel | Rigid | 57.15mm | 0.64mm | 1 | Straight | 19.05mm | 127.00mm | D |
| SB7A_1V4 | Straight | Steel | Rigid | 38.10mm | 0.25mm | 6 | Straight | 19.05mm | 279.40mm | C |
| SB7A_1V3 | Straight | Steel | Rigid | 38.10mm | 0.23mm | 1 | Straight | 19.05mm | 47.63mm | B |
| SB7A_1V2 | Straight | Steel | Rigid | 38.10mm | 0.03mm | 5 | Straight | 19.05mm | 114.30mm | A |
| SB7A_1V1 | Straight | Steel | Rigid | 38.10mm | 0.23mm | 5 | Straight | 19.05mm | 98.43mm | A |
Filter
Shopping Options
Style
Overall Lg.
For Blade Length
Price
