Steel Blade Flat-Surface Scrapers
- Home
- Sawing & Cutting
- Cutting
- Scrapers
- Scraper
- Steel Blade Flat-Surface Scrapers
| SKU | Blade shape | Blade Material | Flexibility | Handle Material | Blade Width | Blade Thick | Handle length | Blade Edge | For Blade Length | Overall Lg. | Style |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SB7A_7V9 | Straight | Steel | Rigid | Rubber | 101.60mm | 1.60mm | 1104.90mm | Beveled | 101.60mm | 1219.20mm | B |
| SB7A_7V8 | Straight | Steel | Rigid | Rubber | 127.00mm | 1.60mm | 1066.80mm | Beveled | 127.00mm | 1200.15mm | B |
| SB7A_7V7 | Straight | Steel | Rigid | Rubber | 152.40mm | 0.51mm | 533.40mm | Beveled | 152.40mm | 609.60mm | B |
| SB7A_7V6 | Straight | Steel | Rigid | Rubber | 101.60mm | 1.60mm | 355.60mm | Beveled | 101.60mm | 457.20mm | B |
| SB7A_7V5 | Straight | Steel | Rigid | Rubber | 101.60mm | 1.60mm | 203.20mm | Beveled | 101.60mm | 304.80mm | B |
| SB7A_7V4 | Straight | Steel | Rigid | Steel | 101.60mm | 0.51mm | 1270.00mm | Straight | 14.29mm | 1284.29mm | A |
| SB7A_7V3 | Straight | Steel | Rigid | Rubber | 101.60mm | 0.36mm | 457.20mm | Straight | 17.46mm | 474.66mm | A |
| SB7A_7V2 | Straight | Steel | Rigid | Rubber | 101.60mm | 0.51mm | 304.80mm | Straight | 14.29mm | 319.09mm | A |
| SB7A_7V1 | Straight | Steel | Rigid | Steel | 101.60mm | 0.51mm | 177.80mm | Straight | 14.29mm | 192.09mm | A |
|
x
Combination Metal Tube and Conduit Cutters and Crimpers
Estimated Delivery - 15 to 17 days
€50.42
|
Filter
Shopping Options
Style
Length(mm)
Overall Lg.
Handle length
Closed Lg.
No of Rollers
Handle Material
For Blade Length
No. of Cutting Wheels
Material
Price
