Compact Metal Tube and Conduit Cutters
- Home
- Sawing & Cutting
- Cutting
- Tube Cutter
- Tube Cutters
- Compact Metal Tube and Conduit Cutters
| SKU | Length(mm) | Variation | Maximum Outer Dia | Minimum Outer Dia | Closed Lg. | Material | Features | No of Rollers | For Use On | Cutting Wheel Material | No. of Cutting Wheels | Roller Type | Swing Radius |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB7A_2V5 | 82.55mm | For Cutting Tubing, Thin-Wall Conduit (EMT), Medium-Wall Conduit (IMC), Thick-Wall Conduit (Rigid) | 28.58mm | 9.53mm | 68.26 | Aluminum | --- | 2 | Soft Copper, Hard Copper, Brass, Aluminum, Steel, Stainless Steel, Titanium | Steel | 1 | Grooved | --- |
| SB7A_2V4 | 84.14mm | For Cutting Tubing, Thin-Wall Conduit (EMT), Medium-Wall Conduit (IMC), Thick-Wall Conduit (Rigid) | 28.58mm | 6.35mm | 65.09 | Steel | Autofeed Cutter Wheel | 2 | Soft Copper, Hard Copper, Brass, Aluminum | Steel | 1 | Grooved | --- |
| SB7A_2V3 | 65.09mm | For Cutting Tubing, Thin-Wall Conduit (EMT), Medium-Wall Conduit (IMC), Thick-Wall Conduit (Rigid) | 23.81mm | 4.76mm | 57.15 | Steel | Autofeed Cutter Wheel | 2 | Soft Copper, Hard Copper, Brass, Aluminum | Steel | 1 | Smooth | --- |
| SB7A_2V2 | 57.15mm | For Cutting Tubing, Thin-Wall Conduit (EMT), Medium-Wall Conduit (IMC), Thick-Wall Conduit (Rigid) | 22.23mm | 4.76mm | 57.15 | Aluminum | --- | 2 | Soft Copper, Hard Copper, Brass, Aluminum, Steel | Steel | 1 | Grooved | --- |
| SB7A_2V1 | 44.45mm | For Cutting Tubing, Thin-Wall Conduit (EMT), Medium-Wall Conduit (IMC), Thick-Wall Conduit (Rigid) | 15.88mm | 3.18mm | 44.45 | Aluminum | --- | 2 | Soft Copper, Hard Copper, Brass, Aluminum, Steel | Steel | 1 | Smooth | --- |
Filter
Shopping Options
Length(mm)
Pkg. Qty.
Closed Lg.
Blade Material
For Blade Length
Material
Price
