Metal Tube and Conduit Cutters
- Home
- Sawing & Cutting
- Cutting
- Tube Cutter
- Tube Cutters
- Metal Tube and Conduit Cutters
| SKU | Length(mm) | Variation | Maximum Outer Dia | Minimum Outer Dia | Closed Lg. | Material | No of Rollers | For Use On | Cutting Wheel Material | No. of Cutting Wheels | Roller Type | Swing Radius |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB7A_AV5 | 190.50mm | Tubing, Thin-Wall Conduit (EMT), Medium-Wall Conduit (IMC), Thick-Wall Conduit (Rigid) | 28.58mm | 4.76mm | 152.40 | Aluminum | 2 | Soft Copper, Hard Copper, Brass, Aluminum, Steel | Steel | 1 | Smooth | --- |
| SB7A_AV4 | 177.80mm | Tubing, Thin-Wall Conduit (EMT), Medium-Wall Conduit (IMC), Thick-Wall Conduit (Rigid) | 25.40mm | 3.18mm | 127.00 | Aluminum | 2 | Soft Copper, Hard Copper, Brass, Aluminum, Steel | Steel | 1 | Smooth | --- |
| SB7A_AV3 | 317.50mm | Tubing, Thin-Wall Conduit (EMT), Medium-Wall Conduit (IMC) | 79.38mm | 25.40mm | 247.65 | Aluminum | 2 | Soft Copper, Hard Copper, Brass, Aluminum, Steel | Steel | 1 | Smooth | --- |
| SB7A_AV2 | 241.30mm | Tubing, Thin-Wall Conduit (EMT), Medium-Wall Conduit (IMC) | 53.98mm | 15.88mm | 190.50 | Aluminum | 2 | Soft Copper, Hard Copper, Brass, Aluminum, Steel | Steel | 1 | Smooth | --- |
| SB7A_AV1 | 196.85mm | Tubing, Thin-Wall Conduit (EMT) | 34.93mm | 6.35mm | 158.75 | Aluminum | 2 | Soft Copper, Hard Copper, Brass, Aluminum, Stainless Steel | Steel | 1 | Grooved | --- |
Filter
Shopping Options
Length(mm)
Closed Lg.
Price
